playground:qol_weighted
Table of Contents
PROOF OF CONCEPT — v1 WEIGHTED model (provisional). Unlike the flat ranking, this grades residency by actual distance (a 3000 ft ban outscores 1000 ft) and weights signature burdens (residency, removal, registration length) above minor ones. Editorial weights — NOT legal advice.
Registry Burden — Weighted Ranking (v1)
Index 0–100 = weighted burden points ÷ max possible. Residency is graded by statewide distance + local-ordinance stacking; other dimensions use 🟢0/🟠½/🔴1. ⚪ cells score 0, so a high ⚪ count means the score is provisional and can only rise as those cells verify.
| Rank | State | Burden index | ⚪ unverified |
|---|---|---|---|
| 1 | Florida | 86.3 | 0 |
| 2 | Alabama | 79.3 | 0 |
| 3 | Louisiana | 75.5 | 0 |
| 4 | Illinois | 74.8 | 0 |
| 5 | Oklahoma | 70.0 | 0 |
| 6 | Tennessee | 69.0 | 1 |
| 7 | Texas | 68.2 | 0 |
| 8 | Iowa | 66.7 | 1 |
| 9 | Indiana | 65.5 | 1 |
| 10 | Mississippi | 65.0 | 1 |
| 11 | Missouri | 64.7 | 0 |
| 12 | West Virginia | 62.2 | 1 |
| 13 | South Carolina | 59.7 | 0 |
| 14 | Kansas | 56.7 | 1 |
| 15 | Wisconsin | 55.8 | 0 |
| 16 | Idaho | 55.7 | 0 |
| 17 | Virginia | 53.2 | 1 |
| 18 | Ohio | 51.3 | 1 |
| 19 | Wyoming | 50.8 | 0 |
| 20 | North Carolina | 50.7 | 1 |
| 21 | Northern Mariana Islands | 50.5 | 0 |
| 22 | Kentucky | 50.5 | 1 |
| 23 | South Dakota | 48.3 | 0 |
| 24 | Pennsylvania | 47.5 | 0 |
| 25 | North Dakota | 47.5 | 1 |
| 26 | Guam | 47.5 | 1 |
| 27 | New York | 45.7 | 1 |
| 28 | Rhode Island | 44.7 | 0 |
| 29 | Montana | 44.2 | 1 |
| 30 | Nebraska | 44.0 | 1 |
| 31 | Delaware | 44.0 | 1 |
| 32 | Arizona | 44.0 | 1 |
| 33 | New Jersey | 42.5 | 1 |
| 34 | Utah | 40.8 | 0 |
| 35 | Maryland | 40.0 | 0 |
| 36 | Maine | 39.8 | 0 |
| 37 | Georgia | 39.0 | 1 |
| 38 | Nevada | 36.5 | 1 |
| 39 | Colorado | 35.7 | 2 |
| 40 | New Hampshire | 35.0 | 1 |
| 41 | Washington | 34.8 | 1 |
| 42 | Minnesota | 34.8 | 0 |
| 43 | California | 34.8 | 1 |
| 44 | New Mexico | 34.2 | 1 |
| 45 | Connecticut | 34.0 | 1 |
| 46 | District of Columbia | 32.3 | 0 |
| 47 | Massachusetts | 31.7 | 0 |
| 48 | Puerto Rico | 31.5 | 0 |
| 49 | Arkansas | 31.5 | 1 |
| 50 | Michigan | 30.8 | 0 |
| 51 | Alaska | 30.0 | 1 |
| 52 | Oregon | 29.8 | 2 |
| 53 | Hawaii | 28.3 | 0 |
| 54 | Vermont | 25.0 | 2 |
| 55 | American Samoa | 21.7 | 5 |
| 56 | Virgin Islands | 5.0 | 8 |
How it's weighted
| Dimension | Weight | Statute-verified |
|---|---|---|
| residency restriction | 3.0 | 54/56 |
| removal available | 3.0 | 55/56 |
| registration length | 3.0 | 55/56 |
| marked id | 2.5 | 54/56 |
| halloween holiday restriction | 2.5 | 26/56 |
| public website exposure | 2.5 | 55/56 |
| community notification | 2.0 | 55/56 |
| presence loitering restriction | 2.0 | 28/56 |
| employment restriction | 2.0 | 32/56 |
| civil commitment | 1.5 | 1/56 |
| individualized risk assessment | 1.5 | 3/56 |
| registration fee | 1.5 | ✓ 56/56 |
| reporting frequency | 1.5 | 6/56 |
| internet identifiers | 1.0 | ✓ 56/56 |
| visitor trigger | 0.5 | 7/56 |
Known limitations (v1)
- Halloween is weighted high but only 23/56 verified (33 unknown). Most states impose it via parole/supervision conditions or local practice, NOT statute — so a statute pass structurally can't capture most of it.
- Marked ID added and mostly verified (branded in AL/DE/FL/KS/OK/TN); 15 states still unknown (proving a negative needs the license-content statute). Community notification added and 55/56 verified — Louisiana and Texas make the registrant pay (severity bump applied).
- Removal availability, registration length, and public-website exposure (all high-weight) are still page-derived, not statute-verified — exactly what suppresses advocacy-worst states like Mississippi/Alabama. Next verification pass uses the new effective-availability rubric (a nominal-but-unusable removal path = restrictive) and flags removal for mandatory human review.
Weights encode NARSOL's judgment about everyday lived burden and are tunable in weighted_score.py. This ranking is provisional until the gaps above are closed.
playground/qol_weighted.txt · Last modified: 2026/08/05 13:02 by 127.0.0.1
