playground:qol_state_dc
PROOF OF CONCEPT — full quality-of-life profile for District of Columbia, 16 dimensions of the sex-offense registry regime. Ratings are researcher judgments from the registrant's perspective; each links its statute. NOT legal advice.
District of Columbia — Registry Profile
Weighted burden index 32.3/100 · rank 46 of 56 (1 = least burdensome) · 11/16 dimensions statute-verified.
Legend: 🟢 favorable (less burden) · 🟠 moderate · 🔴 restrictive · ℹ️ context · ⚪ unknown. ✓ = statute-verified.
| Dimension | Rating | Detail | Statute |
|---|---|---|---|
| Registration length | 🟠 moderate | 10 years after release/supervision by default; lifetime for a lifetime-registration offense, sexual psychopath, or multiple qualifying dispositions (§ 22-4002(b)) | D.C. Code § 22-4002 ✓ |
| Removal / petition off | 🟠 moderate | No discretionary early-removal petition confirmed; 10-year registrants' duty ends by expiration of the term, but lifetime registrants have no termination path — ⚑ needs human review | D.C. Code § 22-4002 ✓ |
| Individualized risk assessment | 🔴 restrictive | No risk assessment; classes assigned by offense | § 22-4002 |
| In-person reporting frequency | 🟠 moderate | At least annually; agency may require more frequent reporting | § 22-4008 |
| Registration fee | 🟢 favorable | No fee — the statutory duties of registrants include no registration fee | § 22-4014 ✓ |
| Residency restriction | 🟢 favorable | No — DC has no residency distance restriction; registrants may live anywhere absent a specific court order — local: none (DC Council has never enacted residency restrictions) | None (no DC Code residency restriction) ✓ |
| Employment restriction | 🟢 favorable | Page states the only special restriction is public notification | § 22-4011 |
| Presence / loitering restriction | 🟢 favorable | Page states the only special restriction is public notification | § 22-4011 |
| Visitor registration trigger | 🟢 favorable | Nothing found in the statutes for visitors | n/a |
| Internet identifiers required | 🟢 favorable | No — internet identifiers/email not among the required registration info enumerated in § 22-4007 | D.C. Code § 22-4007 ✓ |
| Civil commitment | 🔴 restrictive | Yes — DC's 'sexual psychopath' scheme civilly commits a person who by repeated sexual misconduct lacks power to control his sexual impulses so as to be dangerous, to an institution until released under § 22-3809 | D.C. Code §§ 22-3803, 22-3808 ✓ |
| Public website exposure | 🟠 moderate | Public internet inspection limited to Class A (lifetime) and Class B offenders; Class C (all others — the lowest tier) is law-enforcement/authorized-entity access only, not on the public site — lowest tier withheld | D.C. Code § 22-4011 ✓ |
| Halloween / holiday restriction | 🟢 favorable | No Halloween/holiday restriction — the DC sex-offender registration chapter (§§ 22-4001 to 22-4017), including the duties-of-registrants section, contains no holiday/candy/porch-light/trick-or-treat rule | D.C. Code § 22-4014 ✓ |
| Marked driver's license / ID | 🟢 favorable | Not marked — DC does not require the driver's license or ID to be labeled to identify a registrant | n/a (no marking requirement) ✓ |
| Community notification (& who pays) | 🔴 restrictive | Statute authorizes broad ACTIVE notification — community meetings, flyers, door-to-door contacts, direct mailings, media releases — in addition to the public website; no registrant cost | D.C. Code § 22-4011 ✓ |
| Age of consent (context) | ℹ️ context | 16 — 'child' is defined as under 16; sexual contact with a child is child sexual abuse (18 threshold applies only to persons in a position of trust) | D.C. Code § 22-3001 (definitions); § 22-3008/§ 22-3009 (child sexual abuse) ✓ |
Source wiki page: District of Columbia · compare with others via the index. Weighted index from the v1 model (weighted_score.py); weights encode NARSOL's judgment about everyday lived burden. Removal ratings and the weights need NARSOL/attorney sign-off before authoritative use.
playground/qol_state_dc.txt · Last modified: 2026/08/05 23:29 by 127.0.0.1
