playground:qol_state_arizona
PROOF OF CONCEPT — full quality-of-life profile for Arizona, 16 dimensions of the sex-offense registry regime. Ratings are researcher judgments from the registrant's perspective; each links its statute. NOT legal advice.
Arizona — Registry Profile
Weighted burden index 44.0/100 · rank 32 of 56 (1 = least burdensome) · 13/16 dimensions statute-verified · 1 unverified.
Legend: 🟢 favorable (less burden) · 🟠 moderate · 🔴 restrictive · ℹ️ context · ⚪ unknown. ✓ = statute-verified.
| Dimension | Rating | Detail | Statute |
|---|---|---|---|
| Registration length | 🔴 restrictive | Lifetime for most adult registrants (core sex offenses carry no expiration); only narrow categories e.g. kidnapping/unlawful imprisonment of a minor without priors get a 10-yr term — lifetime | A.R.S. § 13-3821 ✓ |
| Removal / petition off | 🔴 restrictive | Effectively none for adults — termination (§ 13-923) limited to persons under 18 at offense and under 22 at hearing, and discretionary even then; adult registrants have no petition mechanism — ⚑ needs human review | A.R.S. § 13-923 (with § 13-3821) ✓ |
| Individualized risk assessment | 🟢 favorable | Yes — risk assessment used (Arizona SOR Assessment Screening Profile) | n/a |
| In-person reporting frequency | 🟢 favorable | Annual — registrant reports to the sheriff on initial registration and every year thereafter during the month of the person's birthdate to confirm and update required information (§ 13-3821(J)) | A.R.S. § 13-3821(J) ✓ |
| Registration fee | 🟠 moderate | Yes — $250 one-time assessment at conviction (state, court-ordered to general fund, non-waivable) | § 13-3821 ✓ |
| Residency restriction | 🟠 moderate | Limited — 1000 ft from schools/childcare, but only Level 3 offenders convicted of a dangerous crime against children — 1000 ft · local: state preempts local ordinances from setting distances greater than 1000 ft | A.R.S. § 13-3727 ✓ |
| Employment restriction | 🟢 favorable | None — no statewide employment distance/proximity restriction for registrants | n/a ✓ |
| Presence / loitering restriction | 🟢 favorable | None statewide — no statewide loitering/presence ban near schools/parks; only a residency (not presence) limit applies to Level 3 offenders convicted of a dangerous crime against children | n/a ✓ |
| Visitor registration trigger | 🔴 restrictive | Strict — a person from another jurisdiction must register within 72 hours (excluding weekends and legal holidays) after entering and remaining for at least 72 hours in any county (§ 13-3821(A)) | A.R.S. § 13-3821(A) ✓ |
| Internet identifiers required | 🔴 restrictive | Yes — required online identifiers (email/IM/chat/social networking names) must be registered | A.R.S. § 13-3821(I) ✓ |
| Civil commitment | 🔴 restrictive | Civil commitment statutes cited (36-3701; 36-3705); 13-606 not specific to sex offenses | 36-3701; 36-3705 |
| Public website exposure | 🟠 moderate | Tiered — only Level 2 and Level 3 offenders posted to the public internet registry; Level 1 (lowest) withheld from the public website (LE/non-electronic notification only) — lowest tier withheld | A.R.S. § 13-3827 ✓ |
| Halloween / holiday restriction | ⚪ unknown | No statewide Halloween statute located; any restriction would be a supervision condition — could not confirm from a source read | n/a |
| Marked driver's license / ID | 🟢 favorable | Not marked — A.R.S. § 28-3165 marks only minors, veterans, and emancipated minors; no registrant designation on the ID/license | A.R.S. § 28-3165 ✓ |
| Community notification (& who pays) | 🟠 moderate | Tiered active notification by risk level — Levels 2-3 get neighborhood/school/press dissemination, Level 1 limited; no registrant cost | A.R.S. § 13-3825 ✓ |
| Age of consent (context) | ℹ️ context | 18 — sexual conduct with anyone under 18 is criminalized (no close-in-age exception in the statute) | A.R.S. § 13-1405 (sexual conduct with a minor) ✓ |
Source wiki page: Arizona · compare with others via the index. Weighted index from the v1 model (weighted_score.py); weights encode NARSOL's judgment about everyday lived burden. Removal ratings and the weights need NARSOL/attorney sign-off before authoritative use.
playground/qol_state_arizona.txt · Last modified: 2026/08/05 23:29 by 127.0.0.1
