playground:qol_fl_ga
Table of Contents
PROOF OF CONCEPT — quality-of-life comparison generated from structured per-state records. Ratings are researcher judgments, not legal advice; every cell links back to a statute for verification.
While we strive to be accurate, our researchers are not attorneys and state laws contain nuances and gaps. Users must accept all risks. Report errors via our form.
Quality-of-Life Comparison: Florida vs. Georgia
Legend: 🟢 favorable (less burden) · 🟠 moderate · 🔴 restrictive · ℹ️ context · ⚪ unknown / needs verification
At-a-glance burden scorecard
| State | 🟢 Favorable | 🟠 Moderate | 🔴 Restrictive | ⚪ Unknown | Avg burden (0=best, 2=worst) |
|---|---|---|---|---|---|
| Florida | 0 | 2 | 11 | 0 | 1.85 |
| Georgia | 7 | 3 | 3 | 0 | 0.69 |
Dimension-by-dimension
| Quality-of-life dimension | Florida | Georgia |
|---|---|---|
| Registration length | 🔴 Lifetime (since 2017) (§ 943.0435(11)) | 🟠 Yearly reporting; some for life, but removal available (§ 42-1-12(f)(4),(6)) |
| Removal / petition off | 🔴 None for predators; very narrow path for offenders (§ 943.0435(11)(a)) | 🟢 Yes — petition for release from registration (§ 42-1-19) |
| Individualized risk assessment | 🔴 No — two levels set by offense of conviction (§ 943.0435) | 🟢 Yes — SORRB uses STATIC-99R / 2002R / CPORT (§ 42-1-14) |
| In-person reporting frequency | 🟠 Twice yearly to quarterly (§ 943.0435(14)) | 🟢 Once yearly (§ 42-1-12(f)(4)) |
| Registration fee | 🟠 Yes — set by county; no state fee statute (county ordinance) | 🟢 None ($250/yr fee repealed 2020) |
| Residency restriction | 🔴 Yes — statewide, plus local ordinances (§ 775.215) | 🔴 Yes — near schools/childcare/churches/where minors congregate (§§ 42-1-15, 42-1-17) |
| Employment restriction | 🔴 Yes (§ 943.04351) | 🔴 Yes (§ 42-1-16) |
| Presence / loitering restriction | 🔴 Yes — loitering restrictions (§ 856.022) | 🔴 Yes — loitering near minors (§ 42-1-15) |
| Visitor registration trigger | 🔴 3+ days in a year (offender); 48 hrs (predator) (§ 775.21(2)(m)) | 🟢 14 consecutive days, or 30 days in a calendar year (§ 42-1-12(e)(7)) |
| Internet identifiers required | 🔴 Yes — email addresses + internet identifiers; must update within 48 hrs (verified vs. statute 2026-07-30) (§ 943.0435(2)(b),(4)(e)) | 🟢 No — not among required info enumerated in § 42-1-12(a)(16) (verified vs. statute 2026-07-30) (§ 42-1-12(a)(16)) |
| Civil commitment | 🔴 Yes — Jimmy Ryce Act (§§ 394.910–394.932) | 🟢 None |
| Public website exposure | 🔴 Fully public; remains 1 yr after death and after leaving state (FDLE registry) | 🟠 Public; tiered by classification (§ 42-1-14) |
| Halloween / holiday restriction | 🔴 Yes — costume/contact limits for some (§ 947.1405(12)(b)) | 🟠 No dedicated statute; imposed only on registrants under parole/probation supervision via policy & compliance checks (verified 2026-07-30) (supervision policy (cf. § 42-1-15)) |
| Age of consent (context) | ℹ️ 18 — activity with 16–17 unlawful (actor 24+); under-16 § 800.04 (verified 2026-07-30) (§ 794.05) | ℹ️ 16 — with close-in-age exception (verified 2026-07-30) (§ 16-6-3) |
Source pages: Florida · Georgia. Generated from structured records (statewiki-qol-poc). To change a value, edit that state's record and re-generate — do not hand-edit this page.
playground/qol_fl_ga.txt · Last modified: 2026/07/30 18:08 by 127.0.0.1
