playground:qol_all_states
PROOF OF CONCEPT — all-states registry-burden ranking from structured per-state records. 🟢 less burden … 🔴 more; ⚪ = wiki gave no substantive answer, awaiting verification. NOT legal advice.
Registry Burden Ranking — All States & Territories
Most burdensome at top. Burden index 0=least … 2=most = burden points (🔴=2, 🟠=1) ÷ all 13 rated dimensions. ⚪ cells count as 0 (no burden confirmed yet), so a high ⚪ count means the score is provisional and can only rise as those cells are verified.
| Rank | State | 🟢 | 🟠 | 🔴 | ⚪ | Burden index |
|---|---|---|---|---|---|---|
| 1 | Florida | 0 | 4 | 11 | 0 | 1.73 |
| 2 | Alabama | 2 | 2 | 11 | 0 | 1.60 |
| 3 | Illinois | 1 | 4 | 10 | 0 | 1.60 |
| 4 | Louisiana | 2 | 2 | 11 | 0 | 1.60 |
| 5 | Indiana | 2 | 3 | 9 | 1 | 1.40 |
| 6 | Iowa | 1 | 5 | 8 | 1 | 1.40 |
| 7 | Tennessee | 2 | 3 | 9 | 1 | 1.40 |
| 8 | Missouri | 2 | 6 | 7 | 0 | 1.33 |
| 9 | Oklahoma | 3 | 4 | 8 | 0 | 1.33 |
| 10 | Texas | 3 | 4 | 8 | 0 | 1.33 |
| 11 | Kansas | 4 | 1 | 9 | 1 | 1.27 |
| 12 | Mississippi | 3 | 3 | 8 | 1 | 1.27 |
| 13 | South Carolina | 4 | 3 | 8 | 0 | 1.27 |
| 14 | West Virginia | 2 | 5 | 7 | 1 | 1.27 |
| 15 | Wisconsin | 4 | 4 | 7 | 0 | 1.20 |
| 16 | Ohio | 4 | 3 | 7 | 1 | 1.13 |
| 17 | Wyoming | 5 | 3 | 7 | 0 | 1.13 |
| 18 | Guam | 5 | 2 | 7 | 1 | 1.07 |
| 19 | Idaho | 6 | 2 | 7 | 0 | 1.07 |
| 20 | Virginia | 4 | 4 | 6 | 1 | 1.07 |
| 21 | New York | 2 | 9 | 3 | 1 | 1.00 |
| 22 | North Carolina | 5 | 3 | 6 | 1 | 1.00 |
| 23 | North Dakota | 4 | 5 | 5 | 1 | 1.00 |
| 24 | Northern Mariana Islands | 6 | 3 | 6 | 0 | 1.00 |
| 25 | Pennsylvania | 5 | 5 | 5 | 0 | 1.00 |
| 26 | South Dakota | 6 | 3 | 6 | 0 | 1.00 |
| 27 | Utah | 6 | 3 | 6 | 0 | 1.00 |
| 28 | Arizona | 5 | 4 | 5 | 1 | 0.93 |
| 29 | Delaware | 3 | 8 | 3 | 1 | 0.93 |
| 30 | Montana | 4 | 6 | 4 | 1 | 0.93 |
| 31 | Kentucky | 7 | 1 | 6 | 1 | 0.87 |
| 32 | Maine | 5 | 7 | 3 | 0 | 0.87 |
| 33 | Maryland | 6 | 5 | 4 | 0 | 0.87 |
| 34 | Nebraska | 5 | 5 | 4 | 1 | 0.87 |
| 35 | New Jersey | 5 | 5 | 4 | 1 | 0.87 |
| 36 | California | 4 | 8 | 2 | 1 | 0.80 |
| 37 | Colorado | 3 | 8 | 2 | 2 | 0.80 |
| 38 | New Hampshire | 6 | 4 | 4 | 1 | 0.80 |
| 39 | Rhode Island | 7 | 4 | 4 | 0 | 0.80 |
| 40 | Arkansas | 5 | 7 | 2 | 1 | 0.73 |
| 41 | Connecticut | 6 | 5 | 3 | 1 | 0.73 |
| 42 | Michigan | 7 | 5 | 3 | 0 | 0.73 |
| 43 | Nevada | 4 | 9 | 1 | 1 | 0.73 |
| 44 | New Mexico | 6 | 5 | 3 | 1 | 0.73 |
| 45 | Washington | 5 | 7 | 2 | 1 | 0.73 |
| 46 | Alaska | 7 | 4 | 3 | 1 | 0.67 |
| 47 | District of Columbia | 8 | 4 | 3 | 0 | 0.67 |
| 48 | Georgia | 9 | 0 | 5 | 1 | 0.67 |
| 49 | Massachusetts | 6 | 8 | 1 | 0 | 0.67 |
| 50 | Minnesota | 7 | 6 | 2 | 0 | 0.67 |
| 51 | Puerto Rico | 8 | 4 | 3 | 0 | 0.67 |
| 52 | Hawaii | 9 | 3 | 3 | 0 | 0.60 |
| 53 | American Samoa | 4 | 4 | 2 | 5 | 0.53 |
| 54 | Oregon | 6 | 6 | 1 | 2 | 0.53 |
| 55 | Vermont | 7 | 5 | 1 | 2 | 0.47 |
| 56 | Virgin Islands | 5 | 0 | 2 | 8 | 0.27 |
56 jurisdictions · 14 dimensions · 46 of 896 cells still ⚪ unverified.
playground/qol_all_states.txt · Last modified: 2026/08/05 13:02 by 127.0.0.1
