florida
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| florida [2025/12/04 23:16] – [State Laws Regarding Sexual Offenses and Offenders, other than registration] josiahk | florida [2026/08/04 18:59] (current) – josiahk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | //While we strive to be as accurate and complete as possible, our researchers are not attorneys, and state laws are often full of nuances and gaps. Legal challenges in some states have resulted in different registration requirements based on the year of conviction or first registration. **Users must accept all risks **associated with actions taken based on this information. **Please help us improve **by reporting any errors or omissions via our form at **[[https:// | + | //Although |
| {{ : | {{ : | ||
| Line 10: | Line 10: | ||
| [[https:// | [[https:// | ||
| - | === What information must registrants provide? === | + | === What information must be provided? === |
| FLA. STAT. ANN. § 943.0435(2)(b)\\ | FLA. STAT. ANN. § 943.0435(2)(b)\\ | ||
| [[http:// | [[http:// | ||
| - | === How frequently must they register? And for how long? === | + | === How frequently must information be verified? And for how long? === |
| In 2017 - lifetime.\\ | In 2017 - lifetime.\\ | ||
| Line 25: | Line 25: | ||
| [[https:// | [[https:// | ||
| - | === Does the state categorize | + | === Does the state categorize by levels/ |
| Two levels, although they are not named, based on the statute of conviction.\\ | Two levels, although they are not named, based on the statute of conviction.\\ | ||
| [[https:// | [[https:// | ||
| - | === Does the state use risk assessment when assigning tiers or levels | + | === Does the state use risk assessment when assigning tiers or levels? === |
| No. | No. | ||
| - | === Do any registrants | + | === Does anyone |
| None. | None. | ||
| Line 43: | Line 43: | ||
| Handled by county; there is no state statute. | Handled by county; there is no state statute. | ||
| - | === Are there special restrictions | + | === Are there special restrictions even after supervision |
| Residency 775.215\\ | Residency 775.215\\ | ||
| Line 54: | Line 54: | ||
| [[http:// | [[http:// | ||
| - | === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | + | === Is there a process for removal from the registry? === |
| None for predator designation; | None for predator designation; | ||
| [[https:// | [[https:// | ||
| - | === What is the registration | + | === What are the registration |
| Offender: 3 or more days in a year 775.21(2)(m)\\ | Offender: 3 or more days in a year 775.21(2)(m)\\ | ||
| Line 69: | Line 69: | ||
| [[https:// | [[https:// | ||
| - | === What is the registration | + | === What are the registration |
| Offender: 3 or more days in a year 775.21(2)(m)\\ | Offender: 3 or more days in a year 775.21(2)(m)\\ | ||
| Line 78: | Line 78: | ||
| For both categories, see number 6:\\ | For both categories, see number 6:\\ | ||
| [[https:// | [[https:// | ||
| - | |||
| ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
| Line 116: | Line 115: | ||
| Yes. 943.04354\\ | Yes. 943.04354\\ | ||
| [[https:// | [[https:// | ||
| - | |||
| ===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
| Line 129: | Line 127: | ||
| [[https:// | [[https:// | ||
| - | === How does the state’s | + | === How is the state’s |
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
| - | === How can I locate legislation | + | === How can I locate legislation |
| Search by phrase; also number, committee, etc.\\ | Search by phrase; also number, committee, etc.\\ | ||
| Line 148: | Line 146: | ||
| [[https:// | [[https:// | ||
| - | === Most important legislative committees for our issues | + | === What are the important legislative committees for our issues? === |
| Appropriations for criminal justice\\ | Appropriations for criminal justice\\ | ||
| Line 167: | Line 165: | ||
| [[https:// | [[https:// | ||
| [[http:// | [[http:// | ||
| - | |||
| ===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
florida.txt · Last modified: 2026/08/04 18:59 by josiahk
