missouri
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
missouri [2018/07/06 15:13] – brenda | missouri [2025/03/20 11:23] (current) – [Other Useful State Information] josiahk | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | //While we strive to be as accurate and complete as possible, | + | //While we strive to be as accurate and complete as possible, |
{{ : | {{ : | ||
Line 12: | Line 12: | ||
=== What information must registrants provide? === | === What information must registrants provide? === | ||
- | 589.407\\ | + | 589.407. Registration, |
- | [[http:// | + | [[http:// |
+ | |||
+ | Registrants need to know that " | ||
+ | \\ | ||
+ | 43.651(4) defines " | ||
+ | [[https:// | ||
+ | \\ | ||
+ | The Jackson County sheriff' | ||
+ | [[https:// | ||
=== How frequently must they register? And for how long? === | === How frequently must they register? And for how long? === | ||
- | For adults: 589.414 | + | For adults: 589.414, 3 and 4. Every 90 days or semi-annually\\ |
[[http:// | [[http:// | ||
+ | 589.400, 2 - Lifetime\\ | ||
+ | [[http:// | ||
See also 211.425 juvenile registration\\ | See also 211.425 juvenile registration\\ | ||
[[http:// | [[http:// | ||
+ | |||
+ | === Does the state categorize registrants by levels/ | ||
+ | |||
+ | Yes. The tiers are: Tier I, Tier II, and Tier III.\\ | ||
+ | [[https:// | ||
+ | |||
+ | === Does the state use risk assessment when assigning tiers or levels to registrants? | ||
+ | |||
+ | No. | ||
=== Do any registrants remain privately registered? If so, who? === | === Do any registrants remain privately registered? If so, who? === | ||
Line 26: | Line 45: | ||
Certain juvenile offenders 211.425\\ | Certain juvenile offenders 211.425\\ | ||
[[http:// | [[http:// | ||
+ | |||
+ | === Is there a registration fee? === | ||
+ | |||
+ | No | ||
=== Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
Line 38: | Line 61: | ||
[[http:// | [[http:// | ||
589.426 Halloween restriction, | 589.426 Halloween restriction, | ||
- | [[http:// | + | [[http:// |
+ | Fees 589.414, 4 and 5\\ | ||
+ | [[http:// | ||
=== Is there a process for removal from the registry? If so, who qualifies and what is the process? === | === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | ||
- | For just a few offenses: Committing or expiring to commit promoting prostitution 2nd & 3rd degree, public display of explicit sexual material, and statutory rape 2nd degree. Also for youthful offenders (see Romeo & Juliet below)\\ | + | 589.400, 7and 8. For just a few offenses: Committing or expiring to commit promoting prostitution 2nd & 3rd degree, public display of explicit sexual material, and statutory rape 2nd degree. Also for youthful offenders (see Romeo & Juliet below).\\ |
[[http:// | [[http:// | ||
=== What is the registration requirement for someone with a sexual offense who is visiting the state? === | === What is the registration requirement for someone with a sexual offense who is visiting the state? === | ||
- | If If the time is less than seven (7) days per 12-month period, registration is not required\\ | + | If Must register if in state more than 7 days in a year 589.400 1.(8)\\ |
- | [[http://www.mshp.dps.mo.gov/MSHPWeb/PatrolDivisions/ | + | [[http://revisor.mo.gov/main/OneSection.aspx? |
=== What is the registration requirement for someone with a sexual offense who will be moving to the state to live or to attend school? === | === What is the registration requirement for someone with a sexual offense who will be moving to the state to live or to attend school? === | ||
- | 589.400 | + | 589.400 |
[[http:// | [[http:// | ||
- | ===== ===== | ||
===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
Line 61: | Line 85: | ||
=== What sexual offenses can people be convicted of, and what are the ranges of sentences? === | === What sexual offenses can people be convicted of, and what are the ranges of sentences? === | ||
- | 566.030 | + | 566.030 |
- | [[https://bluetigerportal.lincolnu.edu/c/document_library/ | + | [[http://revisor.mo.gov/main/OneSection.aspx?section=566.030|http://revisor.mo.gov/main/OneSection.aspx? |
+ | 568.020\\ | ||
+ | [[http:// | ||
=== Does the state have lifetime supervision? | === Does the state have lifetime supervision? | ||
- | No. | + | Yes, based solely on conviction.\\ |
+ | 559.106 For those sentenced to probation alone\\ | ||
+ | [[https:// | ||
+ | 217.735 For those sentenced to imprisonment\\ | ||
+ | [[https:// | ||
=== Does the state have indeterminate sentencing? === | === Does the state have indeterminate sentencing? === | ||
Line 75: | Line 105: | ||
MO. REV. STAT. §§ 632.480-.513\\ | MO. REV. STAT. §§ 632.480-.513\\ | ||
- | [[https://dmh.mo.gov/smmhc/sorts_about.html|https:// | + | [[https://revisor.mo.gov/main/OneSection.aspx? |
+ | Specifically 632.484\\ | ||
+ | [[http:// | ||
+ | SMMCHC Missouri Sex Offender Rehabilitation and Treatment Services\\ | ||
+ | [[https:// | ||
=== What is the age of consent? === | === What is the age of consent? === | ||
- | Response needed.\\ | + | Age 17 566.034\\ |
- | [[http://exacturl.state.gov|Link needed.]] | + | [[http://revisor.mo.gov/ |
=== Are there “Romeo and Juliet” laws or other laws specific to young people? === | === Are there “Romeo and Juliet” laws or other laws specific to young people? === | ||
- | Missouri does not have a close-in-age exemption. 589.400(8) allows for 19 and under, with victim 13 and older with consensual relations to petition for registry removal sooner.\\ | + | 566.034 says person must be 21 or older to be charged |
- | [[http:// | + | [[http:// |
- | ===== ===== | ||
===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
Line 93: | Line 126: | ||
=== Are felons allowed to vote? If so, when is this right restored? === | === Are felons allowed to vote? If so, when is this right restored? === | ||
- | Yes, after prison, parole, and probation 115.133\\ | + | US Vote Foundation Missouri Ex-Offender Voting Rights\\ |
- | [[https:// | + | [[https:// |
=== What does the state say about persons who are required to register? === | === What does the state say about persons who are required to register? === | ||
Line 103: | Line 136: | ||
=== How does the state’s legislative process work? === | === How does the state’s legislative process work? === | ||
- | [[http:// | + | Missouri General Assembly Legislative Branch\\ |
- | [[https:// | + | [[https:// |
- | [[https://bloch.umkc.edu/mwcnl/resources/ | + | \\ |
+ | How a bill becomes law\\ | ||
+ | [[https:// | ||
+ | \\ | ||
+ | Track a bill\\ | ||
+ | [[http://www.house.mo.gov/ | ||
+ | \\ | ||
+ | Missouri Revised Statutes\\ | ||
+ | [[http://revisor.mo.gov/main/Home.aspx|http://revisor.mo.gov/main/Home.aspx]]\\ | ||
+ | \\ | ||
+ | Or use Legiscan\\ | ||
+ | [[https://legiscan.com/MO|https:// | ||
=== How can I locate legislation regarding sexual offense issues? === | === How can I locate legislation regarding sexual offense issues? === | ||
Line 111: | Line 155: | ||
If you know the bill #:\\ | If you know the bill #:\\ | ||
[[https:// | [[https:// | ||
- | Bill Tracking:\\ | + | Search by number or key words\\ |
- | [[http:// | + | [[http:// |
=== Best keywords are: === | === Best keywords are: === | ||
- | Response needed. | + | Sexual crime; sex offender; sex offender registry |
=== How to sign up for notifications of bill movement: === | === How to sign up for notifications of bill movement: === | ||
Bill Tracking:\\ | Bill Tracking:\\ | ||
- | [[http://www.mobilltracker.org/|http://www.mobilltracker.org/ ]] | + | [[https://fastdemocracy.com/ |
=== Most important legislative committees for our issues are: === | === Most important legislative committees for our issues are: === | ||
- | LEGISLATIVE | + | LEGISLATIVE OVERSIGHT DIVISION\\ |
[[https:// | [[https:// | ||
Appropriations\\ | Appropriations\\ | ||
Line 134: | Line 178: | ||
=== Contact info for state legislators can be found at: === | === Contact info for state legislators can be found at: === | ||
- | Find your legislator: | + | Find your legislator |
[[http:// | [[http:// | ||
- | Click on pic for contact info:\\ | + | House of Representatives\\ |
- | [[http://www.senate.mo.gov/2018-senator-listing-2/ | + | [[https://www.house.mo.gov/MemberRoster.aspx|https://www.house.mo.gov/MemberRoster.aspx]] |
- | ===== ===== | ||
===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
Line 145: | Line 188: | ||
=== Contact information for state registry office === | === Contact information for state registry office === | ||
- | [[mosor@mshp.dps.mo.gov|mosor@mshp.dps.mo.gov]]\\ | + | [[mosor@mshp.dps.mo.gov|]]\\ |
- | 1-888-767-6747 or 573-526-6348 | + | 1-888-767-6747 or 573-526-6348\\ |
+ | Multiple contacts here.\\ | ||
+ | [[http:// | ||
=== NARSOL state affiliate website or blog: === | === NARSOL state affiliate website or blog: === | ||
- | None at present. | + | [[https:// |
+ | 888-997-7765.\\ | ||
+ | Email NARSOL]] | ||
=== Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
- | Response needed.\\ | + | Response needed. |
- | [[http:// | + | |
=== Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
- | Response needed.\\ | + | Response needed. |
- | [[http:// | + | |
=== Other helpful information === | === Other helpful information === | ||
- | Another resource: | + | [[http:// |
- | [[http:// | + | [[http:// |
missouri.1530904432.txt.gz · Last modified: 2018/07/06 15:13 by brenda