indiana
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
indiana [2025/03/20 11:00] – [Other Useful State Information] josiahk | indiana [2025/04/19 22:08] (current) – [Other Useful State Information] josiahk | ||
---|---|---|---|
Line 26: | Line 26: | ||
=== Does the state categorize registrants by levels/ | === Does the state categorize registrants by levels/ | ||
- | No, a statute requiring tiers could not be found. But registrants are classified | + | While there is no per se a " |
=== Does the state use risk assessment when assigning tiers or levels to registrants? | === Does the state use risk assessment when assigning tiers or levels to registrants? | ||
+ | < | ||
+ | < | ||
- | Although Indiana law provides that sex offender parole stipulations have to be relevant to the offender’s case and not unduly restrictive of a fundamental right ([[https://codes.findlaw.com/in/title-11-corrections/in-code-sect-11-13-3-4.html|IC 11-13-3-4(b)]]), | + | IC 35-38-1-7.5Sexually violent predators\\ |
+ | [[https://iga.in.gov/laws/2017/ic/ | ||
=== Do any registrants remain privately registered? If so, who? === | === Do any registrants remain privately registered? If so, who? === | ||
Line 38: | Line 41: | ||
=== Is there a registration fee? === | === Is there a registration fee? === | ||
- | Yes\\ | + | Yes, in some counties. The fee structure must be approved by individual counties.\\ |
By county, up to $50 annually. Address change fee of $5 per change.\\ | By county, up to $50 annually. Address change fee of $5 per change.\\ | ||
IC 36-2-13-5.6\\ | IC 36-2-13-5.6\\ | ||
Line 65: | Line 68: | ||
Present as much as 7 out of 180 days or owns property there and returns at any time IC 11-8-8-7\\ | Present as much as 7 out of 180 days or owns property there and returns at any time IC 11-8-8-7\\ | ||
[[https:// | [[https:// | ||
+ | |||
+ | Additionally if you work in the state, or volunteer regularly for more than 3 consecutive days or 14 days in a 180 day period you must register that/those location/s. | ||
=== What is the registration requirement for someone with a sexual offense who will be moving to the state to live or to attend school? === | === What is the registration requirement for someone with a sexual offense who will be moving to the state to live or to attend school? === | ||
Line 85: | Line 90: | ||
=== Does the state have lifetime supervision? | === Does the state have lifetime supervision? | ||
- | Yes, all sexually violent predators (as defined in IC 35-38-1-7.5) have lifetime parole and must wear a monitoring device.\\ | + | Yes, all sexually violent predators |
+ | However, monitoring is subjective and equipment frequently limited.\\ | ||
I.C. 35-50-6-1(e)(1)\\ | I.C. 35-50-6-1(e)(1)\\ | ||
[[http:// | [[http:// | ||
Line 106: | Line 112: | ||
Age 16 35-42-4-3(d)\\ | Age 16 35-42-4-3(d)\\ | ||
[[http:// | [[http:// | ||
+ | |||
+ | However, many sexual offenses are applicable to acts committed by someone over 18 on someone under 18. (Not 16) | ||
=== Are there “Romeo and Juliet” laws or other laws specific to young people? === | === Are there “Romeo and Juliet” laws or other laws specific to young people? === | ||
Line 111: | Line 119: | ||
35-42-4-6\\ | 35-42-4-6\\ | ||
[[http:// | [[http:// | ||
+ | |||
===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
Line 117: | Line 126: | ||
Voter Bill of Rights\\ | Voter Bill of Rights\\ | ||
- | [[https:// | + | [[https:// |
+ | Restorable after release from prison, can be done at BMV when obtaining a DL. | ||
=== What does the state say about persons who are required to register? === | === What does the state say about persons who are required to register? === | ||
Line 157: | Line 167: | ||
Lists are found under their committees. When on a committee page, click the + at the end of ‘Bills assigned to this committee’ and all members names will be listed; clicking on a name gives his or her full page. | Lists are found under their committees. When on a committee page, click the + at the end of ‘Bills assigned to this committee’ and all members names will be listed; clicking on a name gives his or her full page. | ||
+ | |||
===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
Line 173: | Line 184: | ||
=== NARSOL state affiliate website or blog: === | === NARSOL state affiliate website or blog: === | ||
- | [[https://www.narsol.org/contact-us/|No affiliate at present. If you would like to start an affiliate or your organization would like to be an affiliate, contact NARSOL for details\\ 888-997-7765.\\ Email NARSOL]] | + | Indiana Voices\\ |
+ | PO Box 66\\ | ||
+ | Syracuse, IN 46567-0066\\ | ||
+ | 317-662-0250\\ | ||
+ | [[http://indianarsol@gmail.com|http://indianarsol@gmail.com]] \\ | ||
+ | [[http:// | ||
=== Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
- | None known | + | Indiana CURE\\ |
+ | [[http:// | ||
+ | [[https:// | ||
=== Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
- | Response needed. | + | Reform Alliance of Indiana\\ |
+ | Contact Maranda Williams\\ | ||
+ | [[http:// | ||
=== Other helpful information === | === Other helpful information === |
indiana.1742482823.txt.gz · Last modified: 2025/03/20 11:00 by josiahk