PROOF OF CONCEPT โ full quality-of-life profile for South Dakota, 16 dimensions of the sex-offense registry regime. Ratings are researcher judgments from the registrant's perspective; each links its statute. NOT legal advice.
Weighted burden index 48.3/100 ยท rank 23 of 56 (1 = least burdensome) ยท 11/16 dimensions statute-verified.
Legend: ๐ข favorable (less burden) ยท ๐ moderate ยท ๐ด restrictive ยท โน๏ธ context ยท โช unknown. โ = statute-verified.
| Dimension | Rating | Detail | Statute |
|---|---|---|---|
| Registration length | ๐ด restrictive | Indefinite/lifetime by default โ the register/re-register duty has no automatic expiration; exit only via the narrow removal petition โ lifetime | SDCL 22-24B-2 โ |
| Removal / petition off | ๐ moderate | Court-discretionary petition with a narrow eligible-offense list (Tier I after 5 yrs; Tier II incest/bestiality after 25 yrs); Tier III and any child-under-13 victim excluded โ โ needs human review | SDCL 22-24B-17; 22-24B-19; 22-24B-19.1 โ |
| Individualized risk assessment | ๐ด restrictive | No โ risk assessment not used to assign tiers | n/a |
| In-person reporting frequency | ๐ moderate | Annual verification form mailed; in-person every 6 months | 22-24B-5; 22-24B-7 |
| Registration fee | ๐ข favorable | No statewide statutory registration fee โ SDCL ch. 22-24B contains no fee provision and the SD DOC registry FAQ lists none (a secondary site's $100/22-24B-22 claim is contradicted: 22-24B-22 is a definitions section) | SDCL ch. 22-24B (no fee provision) โ |
| Residency restriction | ๐ด restrictive | May not reside within a 500-ft 'community safety zone' of a school, public park/playground/pool, licensed daycare/family daycare, or a domestic-abuse or sexual-assault shelter; applies to all registrants โ 500 ft | SDCL 22-24B-23 (zone defined in 22-24B-22) โ |
| Employment restriction | ๐ข favorable | No statewide employment restriction โ SDCL ch. 22-24B imposes no bar from jobs/locations near minors and no employment-distance restriction | SDCL ch. 22-24B (no employment provision) โ |
| Presence / loitering restriction | ๐ด restrictive | Loitering restriction cited; child-victim safety zone | 22-24B-24 |
| Visitor registration trigger | ๐ moderate | Within 3 days ('temporarily domiciled' language) | 22-24B-2 |
| Internet identifiers required | ๐ด restrictive | Yes โ registrants must report online identifiers (SDCL 22-24B-8(13)); not shown on public registry | 22-24B-8 โ |
| Civil commitment | ๐ข favorable | None found | n/a |
| Public website exposure | ๐ด restrictive | DCI must post the registry (name, photo, address, offense) on a public Internet site with no tier-based exemption โ lowest tier public | SDCL 22-24B-21 โ |
| Halloween / holiday restriction | ๐ข favorable | No Halloween/holiday restriction โ SDCL ch. 22-24B community-safety-zone cluster (22-24B-22 to 22-24B-28) contains no date/holiday, costume, or trick-or-treat provision | SDCL ch. 22-24B (no holiday provision) โ |
| Marked driver's license / ID | ๐ข favorable | Not marked โ South Dakota does not brand or label the driver's license or state ID of registrants (SDCL ch. 22-24B has no marking provision) | SDCL ch. 22-24B (no marking provision) โ |
| Community notification (& who pays) | ๐ข favorable | Passive public website only โ DCI posts registry info on an internet site (sor.sd.gov); no statutory door-to-door/flyer/newspaper active notification and no registrant-paid notification | SDCL 22-24B-21 โ |
| Age of consent (context) | โน๏ธ context | 16 โ with close-in-age exception (reduced to misdemeanor if victim is at least 13 and actor is less than 5 years older) | SDCL 22-22-7 โ |
Source wiki page: South Dakota ยท compare with others via the index. Weighted index from the v1 model (weighted_score.py); weights encode NARSOL's judgment about everyday lived burden. Removal ratings and the weights need NARSOL/attorney sign-off before authoritative use.