PROOF OF CONCEPT â full quality-of-life profile for Oklahoma, 16 dimensions of the sex-offense registry regime. Ratings are researcher judgments from the registrant's perspective; each links its statute. NOT legal advice.
Weighted burden index 70.0/100 ¡ rank 5 of 56 (1 = least burdensome) ¡ 10/16 dimensions statute-verified.
Legend: đĸ favorable (less burden) ¡ đ moderate ¡ đ´ restrictive ¡ âšī¸ context ¡ âĒ unknown. â = statute-verified.
| Dimension | Rating | Detail | Statute |
|---|---|---|---|
| Registration length | đ moderate | Tiered â Level I 15 yrs, Level II 25 yrs, Level III (and aggravated/habitual) life â lifetime | 57 O.S. § 583(C)&(D) â |
| Removal / petition off | đ´ restrictive | Only a narrow 'Romeo & Juliet' carve-out (single 21 O.S. 1111.1/1114 conviction, actor not more than 4 yrs older); a single denial bars all further petitions; Level III/aggravated/habitual are lifetime with no removal â â needs human review | 57 O.S. § 590.2 â |
| Individualized risk assessment | đ´ restrictive | No â risk assessment not used to assign levels | n/a |
| In-person reporting frequency | đ moderate | Level I yearly, Level II semi-annually, Level III every 3 mo; transient every 7 days | 57-584 A.5.; 57-584G |
| Registration fee | đĸ favorable | No registration fee found â Oklahoma's SORA (57 O.S. §§ 581-590) contains no fee provision and the comprehensive OK-RSOL requirements guide lists none | 57 O.S. §§ 581-590 (no fee provision) â |
| Residency restriction | đ´ restrictive | 2,000 ft from any public/private school, child-serving organization property, park or playground, licensed child care center/family child care home, or the victim's residence; applies to all registrants, temporary or permanent â 2000 ft ¡ local: none noted (statewide statute; § 590.1 adds dwelling-clustering limits) | 57 O.S. § 590 â |
| Employment restriction | đ´ restrictive | Employment restriction cited as a post-supervision restriction (details not on page) | 57-589 |
| Presence / loitering restriction | đ´ restrictive | Loitering/exclusion restriction cited (details not on page) | 22-1125 |
| Visitor registration trigger | đ moderate | Must register within 2 days if staying 5 or more days | 57-583B.1&2 |
| Internet identifiers required | đ´ restrictive | Yes â must report email address, instant message/chat, and other internet communication name/identity (57-584 A.9 & D.5) | 57-584 â |
| Civil commitment | đĸ favorable | None | n/a |
| Public website exposure | đ´ restrictive | All levels published â registry is open to public inspection and made available on the Internet with no tier carve-out (lowest tier included) | 57 O.S. § 584(I) â |
| Halloween / holiday restriction | đĸ favorable | No Halloween/holiday restriction in Oklahoma's SORA (57 O.S. §§ 581-590); §§ 583-584 registration requirements and the comprehensive OK-RSOL requirements guide list none | 57 O.S. §§ 581-590 (no Halloween provision) â |
| Marked driver's license / ID | đ´ restrictive | Yes â persons designated aggravated or habitual sex offenders shall be issued a driver license or ID card bearing the words 'Sex Offender' | 47 O.S. § 6-111(E) â |
| Community notification (& who pays) | đ moderate | Active notification mandatory only for habitual/aggravated offenders (local law enforcement notifies by any method it deems appropriate); others passive/on-request; no registrant-borne cost | 57 O.S. § 584(O) â |
| Age of consent (context) | âšī¸ context | 16 â with close-in-age exception (no rape conviction for consensual sex with someone 16+ unless actor is more than 4 years older; 2025 amendment) | 21 O.S. § 1112 (rape defined at § 1111) â |
Source wiki page: Oklahoma ¡ compare with others via the index. Weighted index from the v1 model (weighted_score.py); weights encode NARSOL's judgment about everyday lived burden. Removal ratings and the weights need NARSOL/attorney sign-off before authoritative use.