PROOF OF CONCEPT â full quality-of-life profile for Maine, 16 dimensions of the sex-offense registry regime. Ratings are researcher judgments from the registrant's perspective; each links its statute. NOT legal advice.
Weighted burden index 39.8/100 ¡ rank 36 of 56 (1 = least burdensome) ¡ 12/16 dimensions statute-verified.
Legend: đĸ favorable (less burden) ¡ đ moderate ¡ đ´ restrictive ¡ âšī¸ context ¡ âĒ unknown. â = statute-verified.
| Dimension | Rating | Detail | Statute |
|---|---|---|---|
| Registration length | đ moderate | Two categories: 10-year registrant vs lifetime registrant (sexually violent offense or repeat conviction = lifetime); not a 3-tier scheme â lifetime | 34-A M.R.S. §11203 â |
| Removal / petition off | đ moderate | Narrow discretionary waiver (§11202-A) after 10 yrs post-discharge for single-offense registrants with clean record; lifetime/multi-offense registrants excluded; §11225-A relief only on changed circumstances/reversal/pardon â â needs human review | 34-A M.R.S. §11202-A â |
| Individualized risk assessment | đ´ restrictive | No â tier/duration set purely by offense of conviction (10-year vs lifetime registrant); the §11253 risk-assessment instrument exists only for law-enforcement/public notification, not for tiering or duration | 34-A M.R.S. §§11203, 11253 â |
| In-person reporting frequency | đ moderate | Tier 1 annually, Tier 2 every 6 months, Tier 3 every 3 months | §11282 sec. 7 |
| Registration fee | đ moderate | Yes â $25, at initial registration and each anniversary; set by state (bureau collects) | 34-A §11287 â |
| Residency restriction | đ moderate | No statewide residency ban; statute preempts local restrictions except a narrow local option allowing municipalities to bar residence up to 750 ft from schools/children's parks, and only for Class A/B/C offenders whose victim was under 14 â local: Local option only â municipalities may set a zone up to 750 ft (a cap, not a mandate; grandfather clause; residence only) | 30-A M.R.S. § 3014 â |
| Employment restriction | đĸ favorable | None â Maine's SORNA registration act (ch. 15) imposes no employment, professional-licensing, or presence-near-minors bar; §11224 only requires notifying law enforcement upon starting a job or school, with no exclusion zones or job/license prohibitions | 34-A M.R.S. §11224 â |
| Presence / loitering restriction | đ moderate | Prohibited contact with minors under 14 and sex offender restricted zone if victim was under 14 | §261 |
| Visitor registration trigger | đ moderate | Notify local LE within 24h; full registration only if stay is 14+ consecutive days or over 30 days in a calendar year | § 11222 (1-B) & 11282 (3) |
| Internet identifiers required | đ´ restrictive | Yes â required info includes 'Internet identifiers' (e-mail addresses and other designations for self-identification/routing in Internet communication) | 34-A §11281(1)(A) â |
| Civil commitment | đĸ favorable | None | n/a |
| Public website exposure | đ´ restrictive | All registrants public â both 10-year and lifetime registrants posted with name, DOB, photo, town/residence; no LE-only tier; persists for the full registration term | 34-A M.R.S. §11221 â |
| Halloween / holiday restriction | đĸ favorable | No Halloween/holiday restriction in Maine's SORNA registration statute | 34-A M.R.S. §11282 â |
| Marked driver's license / ID | đĸ favorable | Not marked â Maine SORNA imposes no driver's license/state ID branding or designation | 34-A M.R.S. §11282 â |
| Community notification (& who pays) | đĸ favorable | Passive Internet registry only; no active door-to-door/mailing notification and no cost to registrant | 34-A M.R.S. §11221 â |
| Age of consent (context) | âšī¸ context | 16 â with close-in-age exception (14-15 lawful if actor is less than 5 years older) | 17-A §254 â |
Source wiki page: Maine ¡ compare with others via the index. Weighted index from the v1 model (weighted_score.py); weights encode NARSOL's judgment about everyday lived burden. Removal ratings and the weights need NARSOL/attorney sign-off before authoritative use.