PROOF OF CONCEPT — single-dimension deep-dive: does each state require registrants to report internet identifiers (email, usernames, screen names, online monikers)? Every cell below was checked against the actual statute via a public source (statute text linked). Researcher summary, not legal advice.
43 of 56 jurisdictions require it; 13 do not. Verified against primary/public statutory text 56/56.
| State | Governing statute | Source |
|---|---|---|
| District of Columbia | D.C. Code § 22-4007 | statute |
| Georgia | § 42-1-12(a)(16) | statute |
| Kentucky | KRS 17.500(6); KRS 17.510 | statute |
| Massachusetts | Ch. 6 §178D | statute |
| Minnesota | 243.166 subd.4a | statute |
| Nebraska | 29-4006(1) | statute |
| Nevada | NRS 179D.443 | statute |
| New Jersey | 2C:7-4 | statute |
| Oregon | 181.592(2) | statute |
| Puerto Rico | PR ST T. 4 § 536b-c | statute |
| Rhode Island | § 11-37.1-5(b)&(c) | statute |
| Vermont | 13 V.S.A. § 5403(a) | statute |
| Washington | 9A.44.130(2)(a) | statute |
| State | Governing statute | Source |
|---|---|---|
| Alabama | § 15-20A-7(a)(9) | statute |
| Alaska | AS 12.63.010(b)(1)(I) | statute |
| American Samoa | A.S.C.A. § 46.2801 | statute |
| Arizona | A.R.S. § 13-3821(I) | statute |
| Arkansas | A.C.A. § 12-12-908 | statute |
| California | Penal Code § 290.015(a)(4) | statute |
| Colorado | C.R.S. 16-22-108(2.5) | statute |
| Connecticut | C.G.S. § 54-251(a) | statute |
| Delaware | 11 Del. C. § 4120(d)(2) | statute |
| Florida | § 943.0435(2)(b),(4)(e) | statute |
| Guam | 9 GCA § 89.03(H) | statute |
| Hawaii | HRS §846E-2(d)(5) | statute |
| Idaho | Idaho Code § 18-8305 | statute |
| Illinois | 730 ILCS 150/3 | statute |
| Indiana | IC 11-8-8-8(a)(7) | statute |
| Iowa | Iowa Code § 692A.121 | statute |
| Kansas | K.S.A. 22-4907(a)(19) | statute |
| Louisiana | La. R.S. 15:542(C)(1)(m) | statute |
| Maine | 34-A §11281(1)(A) | statute |
| Maryland | Crim. Proc. §11-706(a)(7) | statute |
| Michigan | MCL 28.727(1)(i) | statute |
| Mississippi | Miss. Code Ann. § 45-33-25(2) | statute |
| Missouri | § 589.407.1(1); § 43.651(4) | statute |
| Montana | MCA 46-23-504(3)(h) | statute |
| New Hampshire | 651-B:4-a | statute |
| New Mexico | 29-11A-4B | statute |
| New York | § 168-b | statute |
| North Carolina | § 14-208.7(b) | statute |
| North Dakota | 12.1-32-15(7) | statute |
| Northern Mariana Islands | 6 CMC §1365(8) | statute |
| Ohio | 2950.04 C. | statute |
| Oklahoma | 57-584 | statute |
| Pennsylvania | 42 § 9799.16 | statute |
| South Carolina | 23-3-555d | statute |
| South Dakota | 22-24B-8 | statute |
| Tennessee | Tenn. Code Ann. § 40-39-203 | statute |
| Texas | 62.051(c) | statute |
| Utah | 53-29-304(4)(a) | statute |
| Virgin Islands | 14 V.I.C. § 1726 | statute |
| Virginia | § 9.1-903(B) | statute |
| West Virginia | WVC §15-12-2(d)(8) | statute |
| Wisconsin | 301.45(2)(a)6m | statute |
| Wyoming | Wyo. Stat. § 7-19-302(a)(xii) | statute |
Verified 2026-07 against Justia, FindLaw, state legislature sites, and DOJ SMART SORNA summaries. Notable catches during verification: Nebraska & North Carolina's internet provisions were narrowed by court rulings (Doe v. Nebraska, Packingham); Kentucky removed its email/IM language in 2018; American Samoa rests on a SORNA-implementation inference, not direct statutory text — treat as lower-confidence. Confirm against the linked statute before relying on any single cell.