PROOF OF CONCEPT โ quality-of-life comparison generated from structured per-state records. Ratings are researcher judgments, not legal advice; every cell links back to a statute for verification.
While we strive to be accurate, our researchers are not attorneys and state laws contain nuances and gaps. Users must accept all risks. Report errors via our form.
Legend: ๐ข favorable (less burden) ยท ๐ moderate ยท ๐ด restrictive ยท โน๏ธ context ยท โช unknown / needs verification
| State | ๐ข Favorable | ๐ Moderate | ๐ด Restrictive | โช Unknown | Avg burden (0=best, 2=worst) |
|---|---|---|---|---|---|
| Florida | 0 | 2 | 11 | 0 | 1.85 |
| New Hampshire | 1 | 3 | 4 | 5 | 1.38 |
| Quality-of-life dimension | Florida | New Hampshire |
|---|---|---|
| Registration length | ๐ด Lifetime (since 2017) (ยง 943.0435(11)) | ๐ด Duration 10 years or life (651-B:6) |
| Removal / petition off | ๐ด None for predators; very narrow path for offenders (ยง 943.0435(11)(a)) | ๐ Tier I and II may appeal for removal from public registry; includes risk assessment (651-B:6) |
| Individualized risk assessment | ๐ด No โ two levels set by offense of conviction (ยง 943.0435) | โช Not stated on page โ VERIFY against 651-B:6 (651-B:6) |
| In-person reporting frequency | ๐ Twice yearly to quarterly (ยง 943.0435(14)) | ๐ In-person quarterly / semiannually (651-B:4.I) |
| Registration fee | ๐ Yes โ set by county; no state fee statute (county ordinance) | ๐ด Yes โ $50 annually (Saf-C 5504.07) |
| Residency restriction | ๐ด Yes โ statewide, plus local ordinances (ยง 775.215) | โช Not stated on page โ no residency restriction addressed |
| Employment restriction | ๐ด Yes (ยง 943.04351) | โช Not stated on page โ no employment restriction addressed |
| Presence / loitering restriction | ๐ด Yes โ loitering restrictions (ยง 856.022) | โช Not stated on page โ no presence/loitering restriction addressed |
| Visitor registration trigger | ๐ด 3+ days in a year (offender); 48 hrs (predator) (ยง 775.21(2)(m)) | ๐ข None specified for visitors |
| Internet identifiers required | ๐ด Yes โ email addresses + internet identifiers; must update within 48 hrs (ยง 943.0435(2)(b),(4)(e)) | ๐ด Required โ 651-B:4-a 'Registration of Online Identifiers' requires reporting email addresses, instant message screen names, and social media/website user profile names (651-B:4-a) |
| Civil commitment | ๐ด Yes โ Jimmy Ryce Act (ยงยง 394.910โ394.932) | ๐ด Civil commitment law cited (exists) (135-E) |
| Public website exposure | ๐ด Fully public; remains 1 yr after death and after leaving state (FDLE registry) | ๐ Only those with certain offenses are on the public list (651-B:7) |
| Halloween / holiday restriction | ๐ด Yes โ costume/contact limits for some (ยง 947.1405(12)(b)) | โช Not stated on page โ no Halloween/holiday restriction addressed |
| Age of consent (context) | โน๏ธ 18 โ activity with 16โ17 unlawful (actor 24+); under-16 ยง 800.04 (verified 2026-07-30) (ยง 794.05) | โน๏ธ Age 16 (632-A:4.I(b)) |
Source pages: Florida ยท New Hampshire. Generated from structured records (statewiki-qol-poc). To change a value, edit that state's record and re-generate โ do not hand-edit this page.