west_virginia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| west_virginia [2022/04/06 12:55] – [West Virginia Laws Regarding Registration] philip | west_virginia [2025/12/06 18:43] (current) – [State Laws Regarding Sexual Offenses and Offenders, other than registration] josiahk | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| WVC §15-12-2 (A)(C)\\ | WVC §15-12-2 (A)(C)\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| === What information must registrants provide? === | === What information must registrants provide? === | ||
| WVC §15-12-2 (d)\\ | WVC §15-12-2 (d)\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| === How frequently must they register? And for how long? === | === How frequently must they register? And for how long? === | ||
| Line 19: | Line 19: | ||
| Annually unless designated violent offender, then every ninety days for the duration of either ten years or life.\\ | Annually unless designated violent offender, then every ninety days for the duration of either ten years or life.\\ | ||
| WVC §15-12-10\\ | WVC §15-12-10\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| WVC §15-12-4\\ | WVC §15-12-4\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| === Does the state categorize registrants by levels/ | === Does the state categorize registrants by levels/ | ||
| Line 27: | Line 27: | ||
| Two levels based on statute of offense.\\ | Two levels based on statute of offense.\\ | ||
| WVC §15-12-10\\ | WVC §15-12-10\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| WVC §15-12-4\\ | WVC §15-12-4\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| === Does the state use risk assessment when assigning tiers or levels to registrants? | === Does the state use risk assessment when assigning tiers or levels to registrants? | ||
| Line 38: | Line 38: | ||
| No, not applicable. | No, not applicable. | ||
| + | |||
| + | === Is there a registration fee at the time of registration? | ||
| + | |||
| + | No | ||
| === Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
| Line 44: | Line 48: | ||
| WVC §62-12-26\\ | WVC §62-12-26\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | ||
| Line 55: | Line 59: | ||
| WVC §15-12-9\\ | WVC §15-12-9\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| === What is the registration requirement for someone with a sexual offense who will be moving to your state to live or to attend school? === | === What is the registration requirement for someone with a sexual offense who will be moving to your state to live or to attend school? === | ||
| Line 62: | Line 66: | ||
| WVC §15-12-9\\ | WVC §15-12-9\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| - | === Does Your State Require Registration Fees? === | + | === Does Your State Require |
| - | No, not applicable; however, in the 2022 legislative session a bill was introduced to start an annual | + | Yes, in 2025, the state passed [[https:// |
| - | Note: We will continue to watch as we expect to see this issue/bill reintroduced in 2023. | + | WVC §15-12-2 |
| + | [[https:// | ||
| + | **CAUTION**: | ||
| ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
| Line 76: | Line 82: | ||
| WVC §61-8A\\ | WVC §61-8A\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| WVC §61-8B\\ | WVC §61-8B\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| WVC §61-8C\\ | WVC §61-8C\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| WVC §61-8D-5\\ | WVC §61-8D-5\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| WVC §61-8D-6\\ | WVC §61-8D-6\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| === Does the state have lifetime supervision? | === Does the state have lifetime supervision? | ||
| WVC §62-12-26\\ | WVC §62-12-26\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| === Does the state have indeterminate sentencing? === | === Does the state have indeterminate sentencing? === | ||
| WVC §61-11-16\\ | WVC §61-11-16\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| + | |||
| + | === What are the general rules and regulations about probation, parole, and conditional release? Note: county supervision conditions may differ from county to county and from the state level. | ||
| + | |||
| + | [[https:// | ||
| === What are the state civil commitment laws? === | === What are the state civil commitment laws? === | ||
| Line 105: | Line 115: | ||
| WVC §61-8B-2\\ | WVC §61-8B-2\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| === Are there “Romeo and Juliet” laws or other laws specific to young people? === | === Are there “Romeo and Juliet” laws or other laws specific to young people? === | ||
| No such laws. | No such laws. | ||
| + | |||
| ===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
| Line 119: | Line 130: | ||
| [[https:// | [[https:// | ||
| WVC §3-1-3\\ | WVC §3-1-3\\ | ||
| - | [[http://www.wvlegislature.gov/ | + | [[https://code.wvlegislature.gov/ |
| Felon Voter Registration\\ | Felon Voter Registration\\ | ||
| [[https:// | [[https:// | ||
| Line 162: | Line 173: | ||
| House Members\\ | House Members\\ | ||
| [[http:// | [[http:// | ||
| + | |||
| + | ===== Other Useful State Information ===== | ||
| + | |||
| + | === Contact information for state registry office === | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | === NARSOL state affiliate website or blog: === | ||
| + | |||
| + | No affiliate at present. If you would like to start an affiliate or your organization would like to be an affiliate, contact NARSOL for details\\ | ||
| + | 888-997-7765.\\ | ||
| + | [[https:// | ||
| + | |||
| + | === Other helpful state advocacy groups: === | ||
| + | |||
| + | Response needed. | ||
| + | |||
| + | === Other registrant-friendly state support groups: === | ||
| + | |||
| + | Response needed. | ||
| + | |||
| + | === Other helpful information === | ||
| + | |||
| + | [[https:// | ||
west_virginia.1649249746.txt.gz · Last modified: 2022/04/06 12:55 by philip
