pennsylvania
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pennsylvania [2025/03/05 18:50] – [Info for State Advocates] josiahk | pennsylvania [2025/12/30 23:44] (current) – [Other Useful State Information] josiahk | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| [[https:// | [[https:// | ||
| - | Title 42 § 9799.13. | + | Title 42 § 9799.13. Applicability. Post SORNA\\ |
| [[https:// | [[https:// | ||
| - | Title 42 § 9799.54. | + | Title 42 § 9799.54. Applicability. Pre-SORNA\\ |
| [[https:// | [[https:// | ||
| + | |||
| + | === Alternative Registration === | ||
| + | |||
| + | [[https:// | ||
| + | See this page for updates about telephone registration. | ||
| + | |||
| + | Online Update Form\\ | ||
| + | Only individuals whose offense was committed **before** December 20, 2012 may notify the Pennsylvania State Police of a change to their information via online form.\\ | ||
| + | [[https:// | ||
| === What information must registrants provide? === | === What information must registrants provide? === | ||
| - | Title 42 § 9799.16. | + | Title 42 § 9799.16. Registry. Post SORNA |
| [[https:// | [[https:// | ||
| - | Title 42 § 9799.56. | + | Title 42 § 9799.56. Registration procedures and applicability. Pre-SORNA\\ |
| [[https:// | [[https:// | ||
| === How frequently must they register? And for how long? === | === How frequently must they register? And for how long? === | ||
| - | ** <font inherit/ | + | ** <font inherit/ |
| Those whose offenses occurred **prior to 12/20/12** .\\ | Those whose offenses occurred **prior to 12/20/12** .\\ | ||
| - | 42 PA C.S.A 9796 (a) and (b)\\ | + | 42 PA C.S.A 9799.55(a) & 9799.60(b) 10-year registration- report annually\\ |
| - | 42 PA C.S.A 9799.55(a) details 10-year | + | 42 PA C.S.A 9799.55(b) & 9799.60(b) Lifetime |
| - | [[https:// | + | [[https:// |
| + | 42 PA C.S.A 9799.60(a) SVP- Lifetime registration- report quarterly\\ | ||
| + | 42 PA C.S.A 9799.60(b.2) Transients (homeless)- report monthly\\ | ||
| + | [[https:// | ||
| Those whose offenses occurred on or** after 12/ | Those whose offenses occurred on or** after 12/ | ||
| + | 42 PA C.S.A 9799.25(a)\\ | ||
| + | Tier I- 15-year registration- report annually\\ | ||
| + | Tier II- 25-year registration- report bi-annually\\ | ||
| + | Tier III and SVP- Lifetime registration- report quarterly\\ | ||
| + | Sexually Violent Delinquent Child- Lifetime registration- report quarterly\\ | ||
| + | Transient (homeless)- Report monthly\\ | ||
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
| Line 40: | Line 58: | ||
| === Does the state categorize registrants by levels/ | === Does the state categorize registrants by levels/ | ||
| - | Yes. The tiers are: Tier 1, Tier 2, and Tier 3.\\ | + | By tiers: Tier 1, Tier 2, and Tier 3.\\ |
| § 9799.14\\ | § 9799.14\\ | ||
| [[https:// | [[https:// | ||
| Line 64: | Line 82: | ||
| === Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
| - | Anyone who is on Tier II or Tier III, even after supervision, | + | Anyone who is on Tier II or Tier III, even after supervision, |
| [[https:// | [[https:// | ||
| Public notification 42 PA. C.S.A. § 9798\\ | Public notification 42 PA. C.S.A. § 9798\\ | ||
| [[https:// | [[https:// | ||
| - | [[https:// | + | [[https:// |
| + | SVPs and SVDCs must attend monthly counseling for life 42 PA. C.S.A. § 9799.36 & 9799.70\\ | ||
| + | [[https:// | ||
| + | [[https:// | ||
| === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | ||
| Line 122: | Line 143: | ||
| PA’s Parole Board power is also described here: PA Title 61: 6137(a)\\ | PA’s Parole Board power is also described here: PA Title 61: 6137(a)\\ | ||
| [[https:// | [[https:// | ||
| + | |||
| + | === What are the general rules and regulations about probation, parole, and conditional release? Note: county supervision conditions may differ from county to county and from the state level. === | ||
| + | |||
| + | 37 Pa. Code § 63.4- General conditions of parole\\ | ||
| + | [[https:// | ||
| + | 37 Pa. Code § 63.5- Special conditions of parole\\ | ||
| + | [[https:// | ||
| + | 37 Pa. Code § 65.4- General conditions of special probation or parole\\ | ||
| + | [[https:// | ||
| === What are the state civil commitment laws? === | === What are the state civil commitment laws? === | ||
| Line 137: | Line 167: | ||
| Yes; § 3122.1.(a) and (b)\\ | Yes; § 3122.1.(a) and (b)\\ | ||
| [[https:// | [[https:// | ||
| + | |||
| ===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
| Line 216: | Line 247: | ||
| === Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
| + | PA Fearless Group\\ | ||
| + | [[https:// | ||
| PA Prison Society\\ | PA Prison Society\\ | ||
| [[http:// | [[http:// | ||
| - | Glass House, Inc.:\\ | ||
| - | [[http:// | ||
| New Persons Ministries: | New Persons Ministries: | ||
| [[http:// | [[http:// | ||
| PARSOL Community Resources: | PARSOL Community Resources: | ||
| - | [[https:// | + | [[https:// |
| + | PARSOL Statewide Wiki\\ | ||
| + | [[https:// | ||
| === Other helpful information === | === Other helpful information === | ||
pennsylvania.1741200624.txt.gz · Last modified: 2025/03/05 18:50 by josiahk
