pennsylvania
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pennsylvania [2020/06/29 16:46] – rkdbus | pennsylvania [2025/12/30 23:44] (current) – [Other Useful State Information] josiahk | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| [[https:// | [[https:// | ||
| - | Title 18, Chapter 31\\ | + | Title 42 § 9799.13. Applicability. Post SORNA\\ |
| - | [[http:// | + | [[https:// |
| - | § 55.2\\ | + | Title 42 § 9799.54. Applicability. Pre-SORNA\\ |
| - | [[https:// | + | [[https:// |
| + | |||
| + | === Alternative Registration === | ||
| + | |||
| + | [[https:// | ||
| + | See this page for updates about telephone registration. | ||
| + | |||
| + | Online Update Form\\ | ||
| + | Only individuals whose offense was committed **before** December 20, 2012 may notify the Pennsylvania State Police of a change to their information via online form.\\ | ||
| + | [[https://www.meganslaw.psp.pa.gov/|https://www.meganslaw.psp.pa.gov/]] | ||
| === What information must registrants provide? === | === What information must registrants provide? === | ||
| - | § 56.3.(3)\\ | + | Title 42 § 9799.16. Registry. Post SORNA |
| - | [[http://www.pacode.com/secure/data/037/chapter56/s56.3.html|http://www.pacode.com/secure/data/037/chapter56/s56.3.html]] | + | |
| + | [[https://www.legis.state.pa.us/cfdocs/legis/LI/consCheck.cfm? | ||
| + | |||
| + | Title 42 § 9799.56. Registration procedures and applicability. Pre-SORNA\\ | ||
| + | [[https://www.legis.state.pa.us/cfdocs/legis/LI/consCheck.cfm? | ||
| === How frequently must they register? And for how long? === | === How frequently must they register? And for how long? === | ||
| - | **<font inherit/ | + | ** <font inherit/ |
| - | Those whose offenses occurred **prior to 12/ | + | Those whose offenses occurred **prior to 12/20/12** .\\ |
| - | 42 PA C.S.A 9796 (a) and (b)\\ | + | 42 PA C.S.A 9799.55(a) & 9799.60(b) 10-year registration- report annually\\ |
| - | 42 PA C.S.A 9799.55(a) details 10-year | + | 42 PA C.S.A 9799.55(b) & 9799.60(b) Lifetime |
| - | [[http://www.palegislature.us/WU01/LI/LI/CT/HTM/42/00.097.099.055..HTM|http://www.palegislature.us/WU01/LI/LI/CT/HTM/42/00.097.099.055..HTM]] | + | [[https://www.palegis.us/statutes/consolidated/view-statute? |
| + | 42 PA C.S.A 9799.60(a) SVP- Lifetime registration- report quarterly\\ | ||
| + | 42 PA C.S.A 9799.60(b.2) Transients (homeless)- report monthly\\ | ||
| + | [[https://www.palegis.us/statutes/consolidated/view-statute? | ||
| - | Those whose offenses occurred on or** after 12/ | + | Those whose offenses occurred on or** after 12/20/12**.\\ |
| - | Regardless of registration | + | 42 PA C.S.A 9799.25(a)\\ |
| - | [[http://www.palegislature.us/ | + | Tier I- 15-year registration- report |
| - | [[http:// | + | Tier II- 25-year registration- report bi-annually\\ |
| + | Tier III and SVP- Lifetime registration- report | ||
| + | Sexually Violent Delinquent Child- Lifetime | ||
| + | Transient (homeless)- Report | ||
| + | [[https://www.legis.state.pa.us/ | ||
| + | [[https:// | ||
| + | |||
| + | \\ | ||
| This summarizes the breakdowns of levels for tiers I, II, and III:\\ | This summarizes the breakdowns of levels for tiers I, II, and III:\\ | ||
| [[https:// | [[https:// | ||
| - | |||
| - | Due to recent lawsuits such as Commonwealth v Muniz (see [[http:// | ||
| === Does the state categorize registrants by levels/ | === Does the state categorize registrants by levels/ | ||
| - | Yes. The tiers are: Tier 1, Tier 2, and Tier 3.\\ | + | By tiers: Tier 1, Tier 2, and Tier 3.\\ |
| § 9799.14\\ | § 9799.14\\ | ||
| - | [[https:// | + | [[https:// |
| - | === Does the state use risk assessments for registrants | + | === Does the state use risk assessment when assigning tiers or levels to registrants? |
| Pennsylvania uses a risk assessment to determine if the convicted person is a Sexually Violent Predator (SVP).\\ | Pennsylvania uses a risk assessment to determine if the convicted person is a Sexually Violent Predator (SVP).\\ | ||
| § 9799.24\\ | § 9799.24\\ | ||
| [[https:// | [[https:// | ||
| + | § 9799.58\\ | ||
| + | [[https:// | ||
| Sexual Offenders Assessment Board\\ | Sexual Offenders Assessment Board\\ | ||
| [[https:// | [[https:// | ||
| Line 51: | Line 74: | ||
| === Do any registrants remain privately registered? If so, who? === | === Do any registrants remain privately registered? If so, who? === | ||
| - | Apparently no private registration but juveniles not required to register at all unless designated a Sexually Violent Delinquent Child §6402\\ | + | No |
| - | [[http:// | + | |
| - | [[http:// | + | === Is there a registration fee? === |
| - | The specific statute defining a sexually violent delinquent child is: 42 PA C.S.A. §6402, §6403(a)(3).\\ | + | |
| - | [[http:// | + | No |
| === Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
| - | Anyone who is on Tier II or Tier III, even after supervision, | + | Anyone who is on Tier II or Tier III, even after supervision, |
| - | [[http:// | + | [[https:// |
| Public notification 42 PA. C.S.A. § 9798\\ | Public notification 42 PA. C.S.A. § 9798\\ | ||
| - | [[http:// | + | [[https:// |
| - | [[http:// | + | [[https:// |
| + | SVPs and SVDCs must attend monthly counseling for life 42 PA. C.S.A. § 9799.36 & 9799.70\\ | ||
| + | [[https:// | ||
| + | [[https:// | ||
| === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | ||
| Removal for juveniles\\ | Removal for juveniles\\ | ||
| - | [[https:// | + | [[https:// |
| Removal for Subchapter H\\ | Removal for Subchapter H\\ | ||
| - | [[https:// | + | [[https:// |
| - | [[https:// | + | Removal for Subchapter I\\ |
| + | [[https:// | ||
| === What is the registration requirement for someone with a sexual offense who is visiting the state? === | === What is the registration requirement for someone with a sexual offense who is visiting the state? === | ||
| Line 80: | Line 107: | ||
| [[https:// | [[https:// | ||
| 42 PA C.S.A. Chapter 97 Subchapter “H” lists the definition of “temporary lodging” as seven or more days:\\ | 42 PA C.S.A. Chapter 97 Subchapter “H” lists the definition of “temporary lodging” as seven or more days:\\ | ||
| - | [[http:// | + | [[https:// |
| === What is the registration requirement for someone with a sexual offense who will be moving to the state to live or to attend school? === | === What is the registration requirement for someone with a sexual offense who will be moving to the state to live or to attend school? === | ||
| Line 89: | Line 116: | ||
| [[https:// | [[https:// | ||
| 42 PA C.S.A. Chapter 97 Subchapter “H” also has a definition of " | 42 PA C.S.A. Chapter 97 Subchapter “H” also has a definition of " | ||
| - | [[http:// | + | [[https:// |
| ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
| Line 96: | Line 124: | ||
| 18 Pa. C.S. §3121, 18 Pa. C.S. §3121(a)(1)-(5), | 18 Pa. C.S. §3121, 18 Pa. C.S. §3121(a)(1)-(5), | ||
| - | [[http:// | + | [[https:// |
| === Does the state have lifetime supervision? | === Does the state have lifetime supervision? | ||
| Yes. 42 PA C.S.A 9799.55(b)\\ | Yes. 42 PA C.S.A 9799.55(b)\\ | ||
| - | [[http://www.palegislature.us/ | + | [[https://www.legis.state.pa.us/ |
| 42 PA C.S.A.§ 9799.15(a)(3), | 42 PA C.S.A.§ 9799.15(a)(3), | ||
| - | [[http://www.palegislature.us/ | + | [[https://www.legis.state.pa.us/ |
| But it might be worth noting that those designated as SVP must attend counseling for lifetime.\\ | But it might be worth noting that those designated as SVP must attend counseling for lifetime.\\ | ||
| [[http:// | [[http:// | ||
| Line 112: | Line 140: | ||
| [[http:// | [[http:// | ||
| Regarding sexual offenses: PA Title 42 Chapter 97 - § 9718.2. Sentences for sexual offenders.\\ | Regarding sexual offenses: PA Title 42 Chapter 97 - § 9718.2. Sentences for sexual offenders.\\ | ||
| - | [[http:// | + | [[https:// |
| PA’s Parole Board power is also described here: PA Title 61: 6137(a)\\ | PA’s Parole Board power is also described here: PA Title 61: 6137(a)\\ | ||
| - | [[http:// | + | [[https:// |
| + | |||
| + | === What are the general rules and regulations about probation, parole, and conditional release? Note: county supervision conditions may differ from county to county and from the state level. === | ||
| + | |||
| + | 37 Pa. Code § 63.4- General conditions of parole\\ | ||
| + | [[https:// | ||
| + | 37 Pa. Code § 63.5- Special conditions of parole\\ | ||
| + | [[https:// | ||
| + | 37 Pa. Code § 65.4- General conditions of special probation or parole\\ | ||
| + | [[https:// | ||
| === What are the state civil commitment laws? === | === What are the state civil commitment laws? === | ||
| C.S. §6402, §6403(a)(3)\\ | C.S. §6402, §6403(a)(3)\\ | ||
| - | [[http:// | + | [[https:// |
| === What is the age of consent? === | === What is the age of consent? === | ||
| Age 16; § 3122.1.(a)\\ | Age 16; § 3122.1.(a)\\ | ||
| - | [[http:// | + | [[https:// |
| === Are there “Romeo and Juliet” laws or other laws specific to young people? === | === Are there “Romeo and Juliet” laws or other laws specific to young people? === | ||
| Yes; § 3122.1.(a) and (b)\\ | Yes; § 3122.1.(a) and (b)\\ | ||
| - | [[http:// | + | [[https:// |
| ===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
| Line 136: | Line 174: | ||
| Yes; as soon as they are released from active incarceration.\\ | Yes; as soon as they are released from active incarceration.\\ | ||
| - | [[http://pastatenaacp.org/voting/voting-with-a-criminal-conviction-in-pa-2016/ | + | [[https://www.cor.pa.gov/community-reentry/Pages/ |
| + | \\ | ||
| This link to the PA parole board outlines who can vote:\\ | This link to the PA parole board outlines who can vote:\\ | ||
| - | [[http:// | + | [[http:// |
| === What does the state say about persons who are required to register? === | === What does the state say about persons who are required to register? === | ||
| Line 149: | Line 187: | ||
| === How does the state’s legislative process work? === | === How does the state’s legislative process work? === | ||
| - | There is none available on the legislature website. This article includes an infographic about how bills become law in PA:\\ | ||
| - | [[https:// | ||
| - | Also [[http:// | ||
| [[http:// | [[http:// | ||
| + | |||
| + | [[https:// | ||
| === How can I locate legislation regarding sexual offense issues? === | === How can I locate legislation regarding sexual offense issues? === | ||
| - | On the PA legislature home page under ‘find legislation.’ Also on same page click ‘advanced search’ under the search window | + | Search by bill nymber |
| - | [[http:// | + | [[https:// |
| === Best keywords are: === | === Best keywords are: === | ||
| Line 165: | Line 202: | ||
| === How to sign up for notifications of bill movement: === | === How to sign up for notifications of bill movement: === | ||
| - | One can sign up for “follow a bill” and get regular updates on the progress of particular legislation.\\ | + | [[https:// |
| - | [[http:// | + | |
| === Most important legislative committees for our issues are: === | === Most important legislative committees for our issues are: === | ||
| House Appropriations\\ | House Appropriations\\ | ||
| - | [[http:// | + | [[https:// |
| House Children and Youth\\ | House Children and Youth\\ | ||
| - | [[http:// | + | [[https:// |
| House Judiciary\\ | House Judiciary\\ | ||
| - | [[http:// | + | [[https:// |
| Senate Appropriations\\ | Senate Appropriations\\ | ||
| - | [[http:// | + | [[https:// |
| Senate Judiciary\\ | Senate Judiciary\\ | ||
| - | [[http:// | + | [[https:// |
| === Contact info for state legislators can be found at: === | === Contact info for state legislators can be found at: === | ||
| Senate\\ | Senate\\ | ||
| - | [[http:// | + | [[https:// |
| House\\ | House\\ | ||
| - | [[http:// | + | [[https:// |
| ===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
| Line 199: | Line 236: | ||
| === NARSOL state affiliate website or blog: === | === NARSOL state affiliate website or blog: === | ||
| - | Coming soon! | + | [[https:// |
| === Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
| Line 210: | Line 247: | ||
| === Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
| + | PA Fearless Group\\ | ||
| + | [[https:// | ||
| PA Prison Society\\ | PA Prison Society\\ | ||
| [[http:// | [[http:// | ||
| - | Glass House, Inc.:\\ | ||
| - | [[http:// | ||
| New Persons Ministries: | New Persons Ministries: | ||
| - | [[http:// | + | [[http:// |
| + | PARSOL Community Resources: | ||
| + | [[https:// | ||
| + | PARSOL Statewide Wiki\\ | ||
| + | [[https:// | ||
| === Other helpful information === | === Other helpful information === | ||
pennsylvania.1593449203.txt.gz · Last modified: 2020/06/29 16:46 by rkdbus
