oklahoma
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
oklahoma [2018/04/29 19:58] – brenda | oklahoma [2025/03/05 12:54] (current) – [Other Useful State Information] josiahk | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | //While we strive to be as accurate and complete as possible, our researchers are not attorneys, and state laws are often full of nuances and gaps. Legal challenges in some states have resulted in different registration requirements based on the year of conviction or first registration. **Users must accept all risks **associated with actions taken based on this information. **Please help us improve **by reporting any errors or omissions via our form at **[[https:// | ||
+ | |||
+ | {{ : | ||
+ | |||
===== Oklahoma Laws Regarding Registration ===== | ===== Oklahoma Laws Regarding Registration ===== | ||
Line 13: | Line 17: | ||
=== How frequently must they register? And for how long? === | === How frequently must they register? And for how long? === | ||
- | Level I yearly; Level II semi-annually; | + | Level I yearly; Level II semi-annually; |
Transient every 7 days 57-584G.\\ | Transient every 7 days 57-584G.\\ | ||
[[http:// | [[http:// | ||
- | >Level I 15 / Level II 25 / Level III life 57-583C& | + | Level I -15; Level II - 25; Level III - life 57-583C& |
[[http:// | [[http:// | ||
+ | |||
+ | === Does the state categorize registrants by levels/ | ||
+ | |||
+ | Yes. Level 1, Level 2, and Level 3.\\ | ||
+ | Title 57, Section 582.1 & 582.5\\ | ||
+ | [[http:// | ||
+ | |||
+ | === Does the state use risk assessment when assigning tiers or levels to registrants? | ||
+ | |||
+ | No. | ||
=== Do any registrants remain privately registered? If so, who? === | === Do any registrants remain privately registered? If so, who? === | ||
No. | No. | ||
+ | |||
+ | === Is there a registration fee? === | ||
+ | |||
+ | No | ||
=== Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
Line 57: | Line 75: | ||
[[http:// | [[http:// | ||
- | ===== ===== | ||
===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
Line 91: | Line 108: | ||
Yes 57-590.2\\ | Yes 57-590.2\\ | ||
[[http:// | [[http:// | ||
- | |||
- | ===== ===== | ||
===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
Line 99: | Line 114: | ||
Yes, after prison, parole, and probation.\\ | Yes, after prison, parole, and probation.\\ | ||
- | [[http://exacturl.state.gov|Link needed.]] | + | [[https://newsok.com/ |
=== What does the state say about persons who are required to register? === | === What does the state say about persons who are required to register? === | ||
- | [[https://www.nsopw.gov/enus/Search/StandAloneConditions/OK|https://www.nsopw.gov/ | + | [[https://sors.doc.ok.gov/ords/svorp/sors/r/sors/disclaimer|https:// |
- | [[https:// | + | [[https://oklahoma.gov/ |
- | [[http://doc.ok.gov/ | + | |
=== How does the state’s legislative process work? === | === How does the state’s legislative process work? === | ||
- | [[https://www.okhouse.gov/Information/CourseOfBills.aspx|https://www.okhouse.gov/Information/CourseOfBills.aspx]]\\ | + | [[https://oklahoma.gov/content/dam/ |
- | [[https:// | + | [[https:// |
- | [[http:// | + | |
=== How can I locate legislation regarding sexual offense issues? === | === How can I locate legislation regarding sexual offense issues? === | ||
Line 136: | Line 148: | ||
[[http:// | [[http:// | ||
House App. & Budget Judiciary\\ | House App. & Budget Judiciary\\ | ||
- | [[https:// | + | [[https:// |
Public Safety Senate\\ | Public Safety Senate\\ | ||
[[http:// | [[http:// | ||
- | House App. & Budget | + | House Judiciary and Public Safety |
- | [[https:// | + | [[https:// |
=== Contact info for state legislators can be found at: === | === Contact info for state legislators can be found at: === | ||
House\\ | House\\ | ||
- | [[https:// | + | [[https:// |
Senate\\ | Senate\\ | ||
- | [[http://www.oksenate.gov/ | + | [[https:// |
- | ===== ===== | ||
===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
Line 155: | Line 166: | ||
=== Contact information for state registry office === | === Contact information for state registry office === | ||
- | [[http://exacturl.state.gov|http:// | + | PO Box 11400\\ |
- | [[osor@doc.state.ok.us]] | + | Oklahoma City, OK 73136-0400\\ |
+ | (405) 425-2500\\ | ||
+ | [[http://doc.ok.gov/contact|http:// | ||
+ | [[osor@doc.state.ok.us|]] | ||
=== NARSOL state affiliate website or blog: === | === NARSOL state affiliate website or blog: === | ||
Line 162: | Line 176: | ||
OK-RSOL\\ | OK-RSOL\\ | ||
[[http:// | [[http:// | ||
- | OK Voices\\ | + | OK Voice\\ |
- | [[http://www.okvoices.us/ |http://www.okvoices.us/ ]] | + | [[https://oklahomavoice.com/|https://oklahomavoice.com/]] |
=== Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
- | Response needed.\\ | + | Response needed. |
- | [[http:// | + | |
=== Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
- | Response needed.\\ | + | Response needed. |
- | [[http:// | + | |
=== Other helpful information === | === Other helpful information === | ||
from OKRSOL: very helpful and seems current\\ | from OKRSOL: very helpful and seems current\\ | ||
- | [[http://www.ok-rsol.org/ | + | [[https:// |
+ | Also\\ | ||
+ | [[http://www.sexoffenderresource.com/ | ||
oklahoma.1525046314.txt.gz · Last modified: 2018/04/29 19:58 by brenda