montana
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| montana [2018/07/01 20:04] – brenda | montana [2025/12/06 17:10] (current) – [State Laws Regarding Sexual Offenses and Offenders, other than registration] josiahk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | //While we strive to be as accurate and complete as possible, | + | //While we strive to be as accurate and complete as possible, |
| - | Correction:& | + | |
| {{ : | {{ : | ||
| Line 9: | Line 8: | ||
| MCA 46-23-504\\ | MCA 46-23-504\\ | ||
| - | [[http:// | + | [[https:// |
| Definitions, | Definitions, | ||
| [[https:// | [[https:// | ||
| Line 16: | Line 15: | ||
| MCA 46-23-504(3)\\ | MCA 46-23-504(3)\\ | ||
| - | [[http:// | + | [[https:// |
| === How frequently must they register? And for how long? === | === How frequently must they register? And for how long? === | ||
| Quarterly/ | Quarterly/ | ||
| - | [[http:// | + | [[https:// |
| Duration 10/25/life 46-23-506\\ | Duration 10/25/life 46-23-506\\ | ||
| - | [[http:// | + | [[https:// |
| + | |||
| + | === Does the state categorize registrants by levels/ | ||
| + | |||
| + | Yes Level 1 , 2 and 3\\ | ||
| + | Level 1 MCA 44-5-103(13)\\ | ||
| + | Level 2 MCA 44-5-103(13)\\ | ||
| + | Level 3 MCA 44-5-103(13)\\ | ||
| + | [[https:// | ||
| + | \\ | ||
| + | City County of Butte Law Enforcement\\ | ||
| + | [[https:// | ||
| + | |||
| + | === Does the state use risk assessment when assigning tiers or levels to registrants? | ||
| + | |||
| + | Yes, MCA 46-23-509\\ | ||
| + | [[https:// | ||
| === Do any registrants remain privately registered? If so, who? === | === Do any registrants remain privately registered? If so, who? === | ||
| Line 29: | Line 44: | ||
| No 46-23-508\\ | No 46-23-508\\ | ||
| [[https:// | [[https:// | ||
| + | |||
| + | === Is there a registration fee? === | ||
| + | |||
| + | Yes\\ | ||
| + | In statute, currently not enforced\\ | ||
| + | 46-23-504 (8)\\ | ||
| + | [[https:// | ||
| === Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
| Geographic as to residence, living with minor (exceptions), | Geographic as to residence, living with minor (exceptions), | ||
| - | [[http:// | + | [[https:// |
| public notification 46-23-508\\ | public notification 46-23-508\\ | ||
| [[https:// | [[https:// | ||
| Line 42: | Line 64: | ||
| Yes MCA 46-23-506(3) and (4)\\ | Yes MCA 46-23-506(3) and (4)\\ | ||
| - | [[http:// | + | [[https:// |
| === What is the registration requirement for someone with a sexual offense who is visiting the state? === | === What is the registration requirement for someone with a sexual offense who is visiting the state? === | ||
| shall register within 3 business days of entering a county of this state for the purpose of residing or setting up a temporary residence for 10 days or more or for an aggregate period exceeding 30 days in a calendar year. MCA 46-23-504(1) ©\\ | shall register within 3 business days of entering a county of this state for the purpose of residing or setting up a temporary residence for 10 days or more or for an aggregate period exceeding 30 days in a calendar year. MCA 46-23-504(1) ©\\ | ||
| - | [[http:// | + | [[https:// |
| === What is the registration requirement for someone with a sexual offense who will be moving to the state to live or to attend school? === | === What is the registration requirement for someone with a sexual offense who will be moving to the state to live or to attend school? === | ||
| Within 3 days if will be there 10 consecutive or 30 aggregate days. MCA 46-23-504(1) ©\\ | Within 3 days if will be there 10 consecutive or 30 aggregate days. MCA 46-23-504(1) ©\\ | ||
| - | [[http:// | + | [[https:// |
| - | ===== ===== | ||
| ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
| Line 61: | Line 82: | ||
| MCA Title 45. Crimes; Chapter 5. Offenses Against the Person. Part 5. Sexual Crimes\\ | MCA Title 45. Crimes; Chapter 5. Offenses Against the Person. Part 5. Sexual Crimes\\ | ||
| - | [[http:// | + | [[https:// |
| 45-5-501\\ | 45-5-501\\ | ||
| - | [[http:// | + | [[https:// |
| 45-5-502\\ | 45-5-502\\ | ||
| - | [[http:// | + | [[https:// |
| 45-5-503\\ | 45-5-503\\ | ||
| - | [[http:// | + | [[https:// |
| 45-5-504\\ | 45-5-504\\ | ||
| - | [[http:// | + | [[https:// |
| 45-5-505 (renumbered to 45-8-218)\\ | 45-5-505 (renumbered to 45-8-218)\\ | ||
| - | [[http:// | + | [[https:// |
| 45-5-506 (renumbered to 45-5-511)\\ | 45-5-506 (renumbered to 45-5-511)\\ | ||
| - | [[http:// | + | [[https:// |
| 45-5-507\\ | 45-5-507\\ | ||
| - | [[http:// | + | [[https:// |
| 45-5-508\\ | 45-5-508\\ | ||
| - | [[http:// | + | [[https:// |
| I also found this statute called “Predatory Loitering by Sexual Offender” MCA 45-8-221\\ | I also found this statute called “Predatory Loitering by Sexual Offender” MCA 45-8-221\\ | ||
| - | [[http:// | + | [[https:// |
| === Does the state have lifetime supervision? | === Does the state have lifetime supervision? | ||
| This references it: MCA 46-23-1020(3) Other than that, no indication that Montana has this. I think that by lifetime supervision what is meant is registration.\\ | This references it: MCA 46-23-1020(3) Other than that, no indication that Montana has this. I think that by lifetime supervision what is meant is registration.\\ | ||
| - | [[http:// | + | [[https:// |
| === Does the state have indeterminate sentencing? === | === Does the state have indeterminate sentencing? === | ||
| No | No | ||
| + | |||
| + | === What are the general rules and regulations about probation, parole, and conditional release? Note: county supervision conditions may differ from county to county and from the state level. === | ||
| + | |||
| + | [[https:// | ||
| === What are the state civil commitment laws? === | === What are the state civil commitment laws? === | ||
| Line 97: | Line 122: | ||
| Age 16 MCA 45-5-502(3)\\ | Age 16 MCA 45-5-502(3)\\ | ||
| - | [[http:// | + | [[https:// |
| === Are there “Romeo and Juliet” laws or other laws specific to young people? === | === Are there “Romeo and Juliet” laws or other laws specific to young people? === | ||
| Line 106: | Line 131: | ||
| [[https:// | [[https:// | ||
| - | ===== ===== | ||
| ===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
| Line 112: | Line 136: | ||
| === Are felons allowed to vote? If so, when is this right restored? === | === Are felons allowed to vote? If so, when is this right restored? === | ||
| - | Automatically upon release from prison.\\ | + | [[https://www.usvotefoundation.org/ex-off-voting-rights/ |
| - | [[https://felonvoting.procon.org/sourcefiles/ | + | |
| === What does the state say about persons who are required to register? === | === What does the state say about persons who are required to register? === | ||
| Line 127: | Line 150: | ||
| === How can I locate legislation regarding sexual offense issues? === | === How can I locate legislation regarding sexual offense issues? === | ||
| - | Find and track the progress of legislative bills from current and past sessions using a free online service called LAWS.You can also create a preference list. This feature allows you to monitor any number of bills that are of particular interest to you by creating a free, password-protected online account. You can sign up for notification by e-mail of public hearings scheduled for the bills on your preference lists.\\ | + | Bill Look up\\ |
| - | [[https:// | + | [[https:// |
| + | \\ | ||
| + | FINDING AND TRACKING LEGISLATIVE BILLS\\ | ||
| + | [[https:// | ||
| === Best keywords are: === | === Best keywords are: === | ||
| Line 136: | Line 162: | ||
| === How to sign up for notifications of bill movement: === | === How to sign up for notifications of bill movement: === | ||
| - | Covered above under locating | + | Montana Legislature Preference Account Creation to follow and track bills\\ |
| + | \\ | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | |||
| + | Montana Legislator Bill Tracker\\ | ||
| + | [[https:// | ||
| === Most important legislative committees for our issues are: === | === Most important legislative committees for our issues are: === | ||
| - | Law and justice\\ | + | All Montana committees\\ |
| - | [[https:// | + | [[https:// |
| - | H Judiciary\\ | + | |
| - | [[https:// | + | |
| - | Appropriations judicial\\ | + | |
| - | [[https:// | + | |
| === Contact info for state legislators can be found at: === | === Contact info for state legislators can be found at: === | ||
| - | House; click on name for page for each\\ | + | Legislator lookup\\ |
| - | [[https:// | + | [[https:// |
| - | Senate\\ | + | |
| - | [[https:// | + | |
| - | ===== ===== | ||
| ===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
| Line 170: | Line 195: | ||
| === NARSOL state affiliate website or blog: === | === NARSOL state affiliate website or blog: === | ||
| - | None yet. | + | [[https:// |
| + | 888-997-7765.\\ | ||
| + | Email NARSOL]] | ||
| === Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
| - | Response needed.\\ | + | Response needed. |
| - | [[http:// | + | |
| === Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
| - | Response needed.\\ | + | Response needed. |
| - | [[http:// | + | |
| === Other helpful information === | === Other helpful information === | ||
montana.1530475468.txt.gz · Last modified: 2018/07/01 20:04 by brenda
