minnesota
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
minnesota [2019/08/25 10:36] – registration requirement answer zyin | minnesota [2025/03/20 11:17] (current) – [Other Useful State Information] josiahk | ||
---|---|---|---|
Line 26: | Line 26: | ||
=== Does the state categorize registrants by levels/ | === Does the state categorize registrants by levels/ | ||
- | Yes, Level 1, Level 2, and Level 3. Most registrants are not assigned a risk level. | + | Yes, Level 1, Level 2, and Level 3 assigned |
+ | |||
+ | Risk Levels 244.052 subd3 (e)\\ | ||
+ | level I predatory offender whose risk assessment score indicates | ||
+ | level II an offender whose risk assessment score indicates a moderate risk of reoffense.\\ | ||
+ | level III an offender whose risk assessment score indicates a high risk of reoffense. | ||
+ | |||
+ | Definitions: | ||
+ | Predatory Offender summary: Corrections Chapter 244.052 subd 1(5)\\ | ||
+ | Levels: Corrections Chapter 244.052 subd 3(e)\\ | ||
+ | [[https:// | ||
+ | |||
+ | Predatory Offender detailed definition: | ||
+ | Corrections Chapter 243.166\\ | ||
+ | [[https:// | ||
- | Minnesota’s Community Notification Act - Risk Levels\\ | ||
- | [[https:// | ||
Predatory Offender Registration FAQ\\ | Predatory Offender Registration FAQ\\ | ||
- | [[https://por.state.mn.us/PredatorFAQ.aspx# | + | [[https://dps.mn.gov/divisions/ |
- | === Does the state use risk assessments for registrants | + | === Does the state use risk assessment when assigning tiers or levels to registrants? |
Yes, the MnSOST-3 test, a sexual recidivism risk assessment, is used. | Yes, the MnSOST-3 test, a sexual recidivism risk assessment, is used. | ||
Line 44: | Line 56: | ||
Yes; level 1 and some level 2. 244.052 subd.4\\ | Yes; level 1 and some level 2. 244.052 subd.4\\ | ||
[[https:// | [[https:// | ||
+ | |||
+ | === Is there a registration fee? === | ||
+ | |||
+ | No | ||
=== Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
- | None. | + | Some cities have residency restrictions primarily on level three offenders. |
=== Is there a process for removal from the registry? If so, who qualifies and what is the process? === | === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | ||
Line 65: | Line 81: | ||
Within 5 days 243.166 subd.3c\\ | Within 5 days 243.166 subd.3c\\ | ||
[[https:// | [[https:// | ||
+ | |||
===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
Line 90: | Line 107: | ||
See p. 2, repeat offenders; indeterminate terminology is used but cannot locate statute\\ | See p. 2, repeat offenders; indeterminate terminology is used but cannot locate statute\\ | ||
- | [[http://exacturl.state.gov|http:// | + | [[http://www.house.leg.state.mn.us/ |
See top of p. 5;\\ | See top of p. 5;\\ | ||
[[http:// | [[http:// | ||
Line 120: | Line 137: | ||
=== What does the state say about persons who are required to register? === | === What does the state say about persons who are required to register? === | ||
- | [[https://por.state.mn.us/predatorfaq.aspx|https://por.state.mn.us/predatorfaq.aspx]]\\ | + | [[https://dps.mn.gov/divisions/ |
- | [[https:// | + | [[https:// |
[[http:// | [[http:// | ||
[[http:// | [[http:// | ||
Line 128: | Line 145: | ||
[[https:// | [[https:// | ||
- | [[https:// | + | [[https:// |
- | [[http:// | + | |
=== How can I locate legislation regarding sexual offense issues? === | === How can I locate legislation regarding sexual offense issues? === | ||
Line 144: | Line 160: | ||
=== How to sign up for notifications of bill movement: === | === How to sign up for notifications of bill movement: === | ||
+ | Sign up here to track bills\\ | ||
+ | [[http:// | ||
Individualized- free but must register\\ | Individualized- free but must register\\ | ||
- | [[https:// | + | [[https:// |
- | Listing of current bills\\ | + | |
- | [[https:// | + | |
- | Create account; choose state\\ | + | |
- | [[http:// | + | |
=== Most important legislative committees for our issues are: === | === Most important legislative committees for our issues are: === | ||
Line 164: | Line 178: | ||
Senate\\ | Senate\\ | ||
[[http:// | [[http:// | ||
+ | |||
===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
Line 176: | Line 191: | ||
=== NARSOL state affiliate website or blog: === | === NARSOL state affiliate website or blog: === | ||
- | None yet. | + | [[https:// |
+ | 888-997-7765.\\ | ||
+ | Email NARSOL]] | ||
=== Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
- | |||
- | Response needed.\\ | ||
- | [[http:// | ||
=== Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
- | Response needed.\\ | + | Response needed. |
- | [[http:// | + | |
=== Other helpful information === | === Other helpful information === |
minnesota.1566743815.txt.gz · Last modified: 2019/08/25 10:36 by zyin