indiana
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
indiana [2018/06/23 14:34] – brenda | indiana [2025/04/19 22:08] (current) – [Other Useful State Information] josiahk | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | //While we strive to be as accurate and complete as possible, | + | //While we strive to be as accurate and complete as possible, |
- | Correction:& | + | |
{{ : | {{ : | ||
Line 24: | Line 23: | ||
Ten years/ | Ten years/ | ||
[[https:// | [[https:// | ||
+ | |||
+ | === Does the state categorize registrants by levels/ | ||
+ | |||
+ | While there is no per se a " | ||
+ | |||
+ | === Does the state use risk assessment when assigning tiers or levels to registrants? | ||
+ | < | ||
+ | < | ||
+ | |||
+ | IC 35-38-1-7.5Sexually violent predators\\ | ||
+ | [[https:// | ||
=== Do any registrants remain privately registered? If so, who? === | === Do any registrants remain privately registered? If so, who? === | ||
No. | No. | ||
+ | |||
+ | === Is there a registration fee? === | ||
+ | |||
+ | Yes, in some counties. The fee structure must be approved by individual counties.\\ | ||
+ | By county, up to $50 annually. Address change fee of $5 per change.\\ | ||
+ | IC 36-2-13-5.6\\ | ||
+ | [[https:// | ||
=== Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
Line 36: | Line 53: | ||
[[https:// | [[https:// | ||
Residency 35-42-4-11 [[https:// | Residency 35-42-4-11 [[https:// | ||
- | [[http:// | ||
School property by serious offender 35-42-4-13\\ | School property by serious offender 35-42-4-13\\ | ||
[[https:// | [[https:// | ||
Registration fee IC 36-2-13-5.6\\ | Registration fee IC 36-2-13-5.6\\ | ||
- | [[http://exacturl.state.gov|https:// | + | [[https://iga.in.gov/ |
=== Is there a process for removal from the registry? If so, who qualifies and what is the process? === | === Is there a process for removal from the registry? If so, who qualifies and what is the process? === | ||
- | No. | + | Yes, registered citizens may file a Verified Petition with the local court requesting an order for the removal of all information from the Sex Offender Registry or to require the person to register under less restrictive conditions.\\ |
+ | I.C. 11-8-8-22 Procedure for retroactive application of ameliorative statutes\\ | ||
+ | [[http:// | ||
=== What is the registration requirement for someone with a sexual offense who is visiting the state? === | === What is the registration requirement for someone with a sexual offense who is visiting the state? === | ||
Line 50: | Line 68: | ||
Present as much as 7 out of 180 days or owns property there and returns at any time IC 11-8-8-7\\ | Present as much as 7 out of 180 days or owns property there and returns at any time IC 11-8-8-7\\ | ||
[[https:// | [[https:// | ||
+ | |||
+ | Additionally if you work in the state, or volunteer regularly for more than 3 consecutive days or 14 days in a 180 day period you must register that/those location/s. | ||
=== What is the registration requirement for someone with a sexual offense who will be moving to the state to live or to attend school? === | === What is the registration requirement for someone with a sexual offense who will be moving to the state to live or to attend school? === | ||
Line 56: | Line 76: | ||
[[https:// | [[https:// | ||
- | ===== ===== | ||
===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
Line 71: | Line 90: | ||
=== Does the state have lifetime supervision? | === Does the state have lifetime supervision? | ||
- | No. | + | Yes, all sexually violent predators convicted after a certain date (as defined in IC 35-38-1-7.5) have lifetime parole and must wear a monitoring device.\\ |
+ | However, monitoring is subjective and equipment frequently limited.\\ | ||
+ | I.C. 35-50-6-1(e)(1)\\ | ||
+ | [[http:// | ||
+ | I.C. 35-38-1-7.5 Sexually violent predators\\ | ||
+ | [[http:// | ||
=== Does the state have indeterminate sentencing? === | === Does the state have indeterminate sentencing? === | ||
Line 79: | Line 103: | ||
=== What are the state civil commitment laws? === | === What are the state civil commitment laws? === | ||
- | None found. | + | There are non directly associated with sex offenders, but because pedophilia is considered a mental illness the following applies: |
+ | IC 12-26-1 Civil Commitment\\ | ||
+ | IC 12-26-7-5 Civil Commitment - Mentally ill (this includes pedophilia)\\ | ||
+ | [[http:// | ||
=== What is the age of consent? === | === What is the age of consent? === | ||
Line 85: | Line 112: | ||
Age 16 35-42-4-3(d)\\ | Age 16 35-42-4-3(d)\\ | ||
[[http:// | [[http:// | ||
+ | |||
+ | However, many sexual offenses are applicable to acts committed by someone over 18 on someone under 18. (Not 16) | ||
=== Are there “Romeo and Juliet” laws or other laws specific to young people? === | === Are there “Romeo and Juliet” laws or other laws specific to young people? === | ||
Line 91: | Line 120: | ||
[[http:// | [[http:// | ||
- | ===== ===== | ||
===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
Line 97: | Line 125: | ||
=== Are felons allowed to vote? If so, when is this right restored? === | === Are felons allowed to vote? If so, when is this right restored? === | ||
- | Yes, if not in prison\\ | + | Voter Bill of Rights\\ |
- | [[https:// | + | [[https:// |
- | [[https:// | + | Restorable after release from prison, can be done at BMV when obtaining a DL. |
=== What does the state say about persons who are required to register? === | === What does the state say about persons who are required to register? === | ||
Line 123: | Line 151: | ||
Paid service\\ | Paid service\\ | ||
[[http:// | [[http:// | ||
- | Has tracking spreadsheet for download\\ | + | [[https:// |
- | [[http:// | + | |
=== Most important legislative committees for our issues are: === | === Most important legislative committees for our issues are: === | ||
Line 141: | Line 168: | ||
Lists are found under their committees. When on a committee page, click the + at the end of ‘Bills assigned to this committee’ and all members names will be listed; clicking on a name gives his or her full page. | Lists are found under their committees. When on a committee page, click the + at the end of ‘Bills assigned to this committee’ and all members names will be listed; clicking on a name gives his or her full page. | ||
- | ===== ===== | ||
===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
Line 147: | Line 173: | ||
=== Contact information for state registry office === | === Contact information for state registry office === | ||
- | Response needed.\\ | + | Indiana Sheriff' |
+ | Phone: (800) 622-4779\\ | ||
+ | (317) 356-3633\\ | ||
+ | Fax: (317) 356-3996\\ | ||
+ | 147 E Maryland St.\\ | ||
+ | Indianapolis, | ||
[[http:// | [[http:// | ||
=== NARSOL state affiliate website or blog: === | === NARSOL state affiliate website or blog: === | ||
- | None yet. | + | Indiana Voices\\ |
+ | PO Box 66\\ | ||
+ | Syracuse, IN 46567-0066\\ | ||
+ | 317-662-0250\\ | ||
+ | [[http:// | ||
+ | [[http:// | ||
=== Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
- | [[http://indianarsol.org/|http://indianarsol.org/]] | + | Indiana CURE\\ |
+ | [[http://indianacure@gmail.com|http:// | ||
+ | [[https:// | ||
=== Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
- | Response needed.\\ | + | Reform Alliance of Indiana\\ |
- | [[http://exacturl.state.gov|Link needed.]] | + | Contact Maranda Williams\\ |
+ | [[http://maranda@reformalliance.com|http:// | ||
=== Other helpful information === | === Other helpful information === |
indiana.1529778853.txt.gz · Last modified: 2018/06/23 14:34 by brenda