delaware
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| delaware [2018/08/05 01:06] – [Other Useful State Information] brenda | delaware [2026/04/03 20:45] (current) – [Other Useful State Information] josiahk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | //While we strive to be as accurate and complete as possible, | + | //While we strive to be as accurate and complete as possible, |
| - | Correction:& | + | |
| {{ : | {{ : | ||
| Line 8: | Line 7: | ||
| === Who must register? === | === Who must register? === | ||
| - | Title 11, Chapter 41, § 4121(a)(4): Sections 764 through 779 and Sections 1108 through 1111 of Title 11 of Delaware Crimes and Criminal Procedure. Convicted of any of the offenses specified in §§ 765 through 780, § 787(b)(3)-(4), | + | List of offenses: |
| - | [[http:// | + | [[https:// |
| - | list of offenses: 601; 761 – 778; 780; 781\\ | + | |
| - | [[http://www.delcode.delaware.gov/ | + | |
| - | Offenses: 1108, -9, -11, -12\\ | + | |
| - | [[http:// | + | |
| === What information must registrants provide? === | === What information must registrants provide? === | ||
| Line 24: | Line 19: | ||
| Title 11, Chapter 41, 4120 (g): Every 90 days for life for Tier III; every 6 months for 25 years unless relieved of registration obligations for Tier II; annually for 15 years unless relieved of registration obligations for Tier I Title 11, Chapter 41, 4120 (k): This increases to weekly, monthly, quarterly for someone designated “homeless”\\ | Title 11, Chapter 41, 4120 (g): Every 90 days for life for Tier III; every 6 months for 25 years unless relieved of registration obligations for Tier II; annually for 15 years unless relieved of registration obligations for Tier I Title 11, Chapter 41, 4120 (k): This increases to weekly, monthly, quarterly for someone designated “homeless”\\ | ||
| [[http:// | [[http:// | ||
| + | |||
| + | === Does the state categorize registrants by levels/ | ||
| + | |||
| + | Yes. There are three tiers: Tier I, Tier II, and Tier III.\\ | ||
| + | Title 11, § 4121(d)\\ | ||
| + | [[http:// | ||
| + | |||
| + | === Does the state use risk assessment when assigning tiers or levels to registrants? | ||
| + | |||
| + | No. | ||
| === Do any registrants remain privately registered? If so, who? === | === Do any registrants remain privately registered? If so, who? === | ||
| Line 31: | Line 36: | ||
| 4121(i)\\ | 4121(i)\\ | ||
| [[http:// | [[http:// | ||
| + | |||
| + | === Is there a registration fee? === | ||
| + | |||
| + | Yes\\ | ||
| + | $30 annually\\ | ||
| + | Title11, chapter 41, Subchapter III, subsection 4120 (g)3\\ | ||
| + | [[https:// | ||
| === Are there special restrictions for registrants even after supervision? | === Are there special restrictions for registrants even after supervision? | ||
| Line 56: | Line 68: | ||
| [[http:// | [[http:// | ||
| - | ===== ===== | ||
| ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ===== State Laws Regarding Sexual Offenses and Offenders, other than registration ===== | ||
| Line 62: | Line 73: | ||
| === What sexual offenses can people be convicted of, and what are the ranges of sentences? === | === What sexual offenses can people be convicted of, and what are the ranges of sentences? === | ||
| - | 601; 761 – 778; 780; 781\\ | + | S601; S761 – S778; S780; S781\\ |
| - | [[http://www.delcode.delaware.gov/ | + | [[https:// |
| - | 1108, 9, 11, 12\\ | + | |
| - | [[http:// | + | |
| === Does the state have lifetime supervision? | === Does the state have lifetime supervision? | ||
| Line 74: | Line 83: | ||
| No. | No. | ||
| + | |||
| + | === What are the general rules and regulations about probation, parole, and conditional release? Note: county supervision conditions may differ from county to county and from the state level. === | ||
| + | |||
| + | [[https:// | ||
| === What are the state civil commitment laws? === | === What are the state civil commitment laws? === | ||
| - | None found. | + | None |
| === What is the age of consent? === | === What is the age of consent? === | ||
| - | Some sources say 18, but statutes we found all point to 16.\\ | + | 18 years of age\\ |
| - | 761(k)\\ | + | 16 years old, if the defendant is more than 4 years older, otherwise 18 years old. 11 Delaware Code §§ 761; 762; 765; 770; 771; 778.\\ |
| - | [[http://www.delcode.delaware.gov/ | + | Consent laws Delaware |
| - | § 770\\ | + | [[https://apps.rainn.org/ |
| - | [[http://delcode.delaware.gov/sessionlaws/ga139/ | + | [[https://delcode.delaware.gov/ |
| + | [[https://www.ageofconsent.net/states/delaware#: | ||
| === Are there “Romeo and Juliet” laws or other laws specific to young people? === | === Are there “Romeo and Juliet” laws or other laws specific to young people? === | ||
| - | Same as above.\\ | + | There is a Romeo and Juliet exemption for consensual sex between a minor who is 12, 13, 14, or 15 years old and a defendant who is no more than four years older than the minor. (11 Del. Code Ann. §§ 761, 762)\\ |
| - | 761(k)\\ | + | [[https:// |
| - | [[http://www.delcode.delaware.gov/ | + | [[https:// |
| - | § 770\\ | + | |
| - | [[http:// | + | |
| - | ===== ===== | ||
| ===== Info for State Advocates ===== | ===== Info for State Advocates ===== | ||
| Line 141: | Line 152: | ||
| Click each name for contact info\\ | Click each name for contact info\\ | ||
| [[https:// | [[https:// | ||
| - | [[https:// | + | [[https:// |
| - | + | ||
| - | ===== | + | |
| ===== Other Useful State Information ===== | ===== Other Useful State Information ===== | ||
| Line 154: | Line 162: | ||
| === NARSOL state affiliate website or blog: === | === NARSOL state affiliate website or blog: === | ||
| - | Not yet. | + | Delaware Advocates for the Reform of Sexual Offense Laws (DARSOL)\\ |
| + | [[http:// | ||
| + | PO Box 9472\\ | ||
| + | Newark, DE 19714\\ | ||
| + | 302-635-0468\\ | ||
| + | [[https:// | ||
| === Other helpful state advocacy groups: === | === Other helpful state advocacy groups: === | ||
| - | DARSOL\\ | + | Response needed |
| - | [[http:// | + | |
| === Other registrant-friendly state support groups: === | === Other registrant-friendly state support groups: === | ||
| - | Response needed.\\ | + | Response needed. |
| - | [[http:// | + | |
| === Other helpful information === | === Other helpful information === | ||
delaware.1533431188.txt.gz · Last modified: 2018/08/05 01:06 by brenda
